Exhibitors
21-22 April 2021

Exhibitors | |||
Logo | Company | Stand No | Website |
![]() | Advanced NDT Limited | 4 | |
![]() | Aegleteq Ltd | 34 | |
![]() | Baugh & Weedon NDE | 10 | |
![]() | Bowyer Engineering Ltd | 11 | |
![]() | Chemetall Ltd | 8 | |
![]() | Druck Ltd | 7 | |
![]() | ETher NDE Ltd | 9 | |
![]() | Euroteck Systems UK Ltd | 3 | |
![]() | Fidgeon Ltd | 24 | |
![]() | High Technology Sources Ltd | 32 | |
![]() | IMechE Argyll Ruane | 18 | |
![]() | Jetsoft Ltd | 6 | |
![]() | JME Ltd | 28 | www.jme.co.uk |
![]() | JR Technology Ltd | 20 | |
![]() | Labino AB | 5 | |
![]() | Lavender International NDT | 14 | |
![]() | Morgan Ward NDT Ltd | 35 | |
![]() | North Star Imaging UK | 19 | |
![]() | Oceanscan Ltd | 29 | |
![]() | Peak NDT Ltd | 31 | |
![]() | Skills Training UK | ||
![]() | South West School of NDT | 30 | |
![]() | Testia Ltd | 23 | |
![]() | Testrade Ltd | 33 | |
![]() | The Phased Array Company (TPAC) | 1 | www.tpac-ndt.com |
![]() | Ultrasonic Sciences Ltd | 15 |
For further information contact: Conferences and Events Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: conf@bindt.org