NDT News Advertising Rates 2024
The Newspaper for Non-Destructive Testing, Inspection, Condition Monitoring and Quality Practitioners
ADVERTISING TARIFF
Valid from 1 January 2024
Valid from 1 January 2024
Standard Issues:
January, February, April, May, July, August, October and November
| Size | Depth x Width (mm) | Rate per insertion (£) mono | Rate per insertion (£) full colour | ||||||
| 1 | 3 | 6 | 8 | 1 | 3 | 6 | 8 | ||
| A4 | 254 x 180 | 780 | 760 | 710 | 655 | 1175 | 1145 | 1065 | 975 |
| A5 (island) | 180 x 130 | 655 | 620 | 550 | 515 | 975 | 930 | 820 | 770 |
| Half A4 | 130 x 180 | 515 | 485 | 470 | 430 | 765 | 720 | 705 | 650 |
| Quarter A4 | 125 x 86 | 340 | 330 | 290 | 280 | 510 | 495 | 430 | 410 |
| Business card | 45 x 86 | 195 | 190 | 185 | 175 | 300 | 295 | 285 | 265 |
| Single column centimetre (scc) | 10 x 41 | 53 | 52 | 51 | 50 | 80 | 78 | 77 | 75 |
Quarterly extended circulation issues:
March, June, September and December
| Size | Depth x Width (mm) | Rate per insertion (£) mono | Rate per insertion (£) full colour | ||
| 1 | 4 | 1 | 4 | ||
| A4 | 254 x 180 | 1125 | 1080 | 1770 | 1600 |
| A5 (island) | 180 x 130 | 920 | 880 | 1425 | 1290 |
| Half A4 | 130 x 180 | 730 | 710 | 1145 | 1045 |
| Quarter A4 | 125 x 86 | 490 | 475 | 740 | 685 |
| Business Card | 45 x 86 | 265 | 255 | 425 | 365 |
| Single column centimetre (scc) | 10 x 41 | 77 | 75 | 118 | 105 |
Recruitment Advertising:
Rates include FREE website advertising
Must be based on same ad; full details on request.
Must be based on same ad; full details on request.
Notes:
- Rates are for contracts completed in a period not exceeding 12 calendar months.
- Advertisers with a current contract for advertising in Insight qualify for an additional 10% discount on their advertising in NDT News.
- VAT applicable at appropriate rate.
- Special positions +10% for guaranteed position.
- Page 1 advertising availability on request.
- Trim size (full page): 420 mm (deep) x 297 mm (wide).
Discounts:
Corporate Members: –10%
Advertising Agency Commission: –10%
Insight advertisers: –10%
Loose Inserts:
On application.
Copy dates:
All material – editorial and advertising – 15th of the month prior to publication date.
Advertising material should be supplied in compatible electronic format – refer to 'Procedure for submitting adverts' (PDF).
Extra charges will be applicable to all supplementary process work.
To download the 2024 NDT News Advertising Ratecard (PDF), click here.