Aerospace Event 2021
21-22 April 2021

Due to the escalating situation with regard to the coronavirus outbreak in the UK, BINDT has taken the decision to host this year's Aerospace Workshop and Aerospace Event as virtual experiences in place of physical events. The Aerospace Workshop will take place on 20 April 2021 and the Aerospace Event will run from 21-22 April 2021. |
![]() | ![]() |
![]() | ![]() ![]() |
To download a booking form, click here.
Exhibitors | |||
Logo | Company | Website | |
![]() | Baugh & Weedon NDE | www.bw-nde.com | |
![]() | ETher NDE | www.ethernde.com | |
![]() | High Technology Sources Ltd | www.hightechsource.co.uk | |
![]() | JME Ltd | www.jme.co.uk | |
![]() | JR Technology Ltd | ||
![]() | Morgan Ward NDT Ltd
| ||
![]() | Sonatest | www.sonatest.com |
Day one – Wednesday 21 April 2021 | |||
09.15-09.30 | | Webinar open | |
09.30-09.40 | Welcome and tribute to Roger Lyon and Geoff Millar | Pete Burrows, Chair of the West of England Branch | |
Session 1: NDT regulations, particularly with regard to Brexit Chair: Annabel Dance | |||
09.40-10.10 | Changes in Nadcap: the impact of COVID-19, rescheduling of audits, extension | Phil Ford, Performance Review Institute | |
10.10-10.25 | An update from BINDT on EU Directive 2013/35/EU and the Control of Electromagnetic Fields at Work Regulations 2016 and implementation | Patrick Boulton, BINDT | |
10.25-10.40 | Hazard labelling for NDT consumables: What is behind it? | Kersten Alward, Pfinder KG | |
10.40-10.55 | Update on UK National Aerospace NDT Board (NANDTB) | Kevin Pickup, BAE Systems | |
10.55-11.15 | Panel Q&A session | ||
11.15-11.25 | Ten-minute comfort break | ||
11.25-13.10 | Exhibitor spotlight session | ||
11.25-11.40 | Advanced inspection of aerospace composites and metals with the Dolphicam2 | Jack Lambert, JR Technology Ltd/DolphiTech | |
11.40-11.55 | Aerospace radiography solutions | James Denton, JME Ltd | |
11.55-12.10 | A review of phased array techniques | David Deeney, Mike Dempsey and Mike Ennis, Sontatest Ltd | |
12.10-12.25 | Zetec overview: PAUT and ECA for aero inspections | Stephen Downie, High Technology Sources Ltd | |
12.25-12.40 | BondCheck: the new multi-mode bond tester | Pete Burrows, Baugh and Weedon Ltd | |
12.40-12.55 | Recent product developments at ETher NDE Ltd | John Hansen, ETher NDE Ltd | |
12.45-12.55 | Title TBC | Speaker TBC | |
12.55-13.10 | Exhibitor panel Q&A session | ||
13.10-13.45 | Lunch break | ||
Session 2: State of the industry – military, aircraft bodies and aircraft engines Chair: Darren Mapletoft | |||
13.45-14.00 | NDT on aircraft engines | Tim Barden, Rolls-Royce plc | |
14.00-14.15 | PCN Aerospace – new scheme | Patrick Boulton, BINDT | |
14.15-14.30 | The state of the MRO NDT industry and the challenges faced due to COVID-19 and Brexit | Steve Chambers, Morgan Ward | |
14.30-14.45 | Stress and the relationship with NDT | Vijay Sahadevan, GKN Aerospace | |
14.45-15.00 | Application of phased array inspections in an MRO environment | Vincent Massol, TPAC | |
15.00-15.10 | Ten-minute comfort break | ||
15.10-15.25 | West of England Branch project update: Brunel's Other Bridge | Tony Dunhill | |
15.25-15.45 | Panel Q&A session | ||
15.45-15.50 | Raffle and close |
Day 2 – Thursday 22 April 2021 | |||
09.15-09.30 | | Webinar open | |
09.30-09.45 | Welcome – The impact of COVID-19 and Brexit on the NDT industry | David Gilbert, BINDT | |
Session 2 continued: State of the industry – military, aircraft bodies and aircraft engines Chair: TBC | |||
09.45-10.00 | Apprenticeships with Rolls-Royce plc | Ben Walker, Rolls-Royce plc | |
10.00-10.15 | Delivery of NDT within the MOD, specifically Air Command | Martin Dodd, 71(IR) Squadron RAF Wittering | |
10.15-10.30 | Safety-critical applications for aero engines | Iain Baillie, Rolls-Royce plc | |
10.30-10.45 | The rapidly expanding role of computed tomography and digital radiography in aerospace | Brett Muehlhauser, North Star Imaging | |
10.45-11.00 | Travelling for NDT inspections in the COVID-19 world | Andy Ward, Intertek | |
11.00-11.20 | Panel Q&A session | ||
11.20-11.30 | Ten-minute comfort break | ||
Session 3: Changes in the air – NDT of new materials and processes Chair: Tim Barden | |||
11.30-11.45 | Composites radius inspection – defect sizing and calibration | Tom Bertenshaw, GKN Aerospace | |
11.45-12.00 | Digital MRO and inspection 4.0 services | Matt Day, Testia | |
12.00-12.20 | Panel Q&A session | ||
12.20-13.15 | Lunch break | ||
Session 3 continued: Changes in the air – NDT of new materials and processes Chair: Tim Barden | |||
13.15-13.30 | Single-shot pulsed terahertz imaging for in-line production control and automated inspection | Marco Cavallari, TeraTonics SAS | |
13.30-13.45 | Applications of pulsed terahertz technology on composite materials | Joe Buckley, Level X NDT | |
13.45-14.00 | Real-time path correction of robotic NDE systems | Alastair Poole, Strathclyde University and TWI | |
14.00-14.15 | Digital twins in the oil & gas sector | Martin Wall, ESR Technology | |
14.15-14.30 | Eddy current testing of additive layer manufactured materials and carbon fibre | John Hansen, ETher NDE Ltd | |
14.30-14.50 | Panel Q&A session | ||
14.50-15.00 | Ten-minute comfort break | ||
| Session 4: Quantum leaps – Academic research in NDT Chair: Annabel Dance | ||
15.00-15.15 | Improving detection and characterisation using multi-view TFM images | Paul Wilcox, University of Bristol | |
15.15-15.30 | Using machine learning to automate fluorescent penetrant inspection | Naomi Shipway, Rolls-Royce plc | |
15.30-15.45 | Liquid crystal sensors for ultrasonic detection | Rachel Edwards, Warwick University | |
15.45-16.00 | Panel Q&A session | ||
16.00-16.30 | Panel session – Research inputs to the UK Research Centre in Non-Destructive Evaluation (RCNDE) from the Aerospace Symposium Chair: Tony Dunhill | ||
16.30-16.35 | Raffle and close |
For further information contact: Conferences and Events Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: conf@bindt.org