Marine Composites Inspection Workshop 2021
13-14 October 2021
Royal National Lifeboat Institution (RNLI), Poole, UK


The workshop brought together operators, practitioners, suppliers, manufacturers and regulators to demonstrate, discuss and compare approaches to NDT for different types of marine composite structure. It provided an opportunity to discuss challenges and solutions that arise from NDT in this field. The workshop covered the standards and requirements that drive the NDT approach, introduce the variety of inspection methods and techniques that are currently in use in this sector and share best practice.

To view or download a booking form, click here.
Exhibitors | |
Baugh & Weedon Ltd | ![]() www.bw-nde.com |
Dantec Dynamics Ltd | ![]() www.dantecdynamics.com |
dolphitech AS | ![]() www.dolphitech.com |
High Technology Sources Ltd | ![]() www.htsl.co.uk |
Inspection Tech Ltd | ![]() www.inspectiontech.co.uk |
JR Technology Ltd | ![]() www.jrtech.co.uk |
Testia Ltd | ![]() www.testia.com |
Programme | ||||||||||||
Day One – Wednesday 13 October 2021 | ||||||||||||
08.45- 09.20 | Registration | |||||||||||
09.20- 09.30 | Welcome and introduction | Rob Rose, NCC and Chair of BINDT Composites Group | ||||||||||
Session 1: Practitioner experience | Chair: Laura Hayday | |||||||||||
09.30- 09.50 | Babcock Devonport NDT composite overview | Gary Whalley, Babcock International Group | ||||||||||
09.50-10.10 | Quantitative structural shearographic NDT of composite maritime structures: lessons learned from 30 years of testing maritime vessels | John R Tyrer, Professor of Optical Instrumentation, Department of Mechanical, Electrical and Manufacturing Engineering, Loughborough University | ||||||||||
10.10- 10.30 | Phased array ultrasonics for enhanced evaluation and monitoring | Giles Waterhouse, International NDT Ltd | ||||||||||
10.30-10.50 | Practical application of advanced ultrasonic imaging techniques for composite material evaluation | Richard Freemantle, Wavelength NDT Ltd | ||||||||||
10.50-11.00 | Q&A session | |||||||||||
11.00-11.30 | Coffee break and exhibition | |||||||||||
Session 2: Exhibitor session | Chair: Jack Lambert | |||||||||||
11.30-11.45 | Zetec's approach to composite inspection | Stephen Downie, High Technology Sources Ltd (HTSL) | ||||||||||
11.45-12.00 | The training of composite inspection | Rob Bilney, Testia Ltd | ||||||||||
12.00-12.15 | Enhanced capabilities for ultrasonic inspection of marine composites with the dolphicam2 | Jack Lambert, dolphitech AS | ||||||||||
12.15-12.30 | Shearography applications in the marine industry | Roland Wahler, Dantec Dynamics Ltd | ||||||||||
12.30-12.45 | In-situ inspection and condition assessment of GFRP composite with NIR and other techniques | Nili Steribon, Inspection Tech Ltd | ||||||||||
12.45-13.00 | Terahertz technology for coating measurement on composite materials | Joe Buckley, Baugh & Weedon | ||||||||||
13.00-13.15 | Q&A session | |||||||||||
13.15-14.15 | Lunch break and exhibition | |||||||||||
Practical demonstrations | Chair: Rob Rose | |||||||||||
14.15-16.15 | 14.15-14.45 Practical use of collaborative robots for on-site inspection | Nathan Hartley, TWI Ltd | ||||||||||
14.45-15.15 Composite inspection 'toolbox' | Michelle Clapham, Minton, Treharne & Davies Ltd | |||||||||||
15.15-15.45 Shearographic inspection of marine composites and rigging | John Tyrer, Laser Optical Engineering Ltd | |||||||||||
15.45-16.15 Novel approach to the marine world – from masts to hulls | Jack Lambert, dolphitech AS | |||||||||||
16.15-16.45 | Coffee and discussion session | |||||||||||
16.45 | Close for the day |
Day Two – Thursday 14 October 2021 | ||||||||||||
08.45- 09.20 | Registration | |||||||||||
09.20- 09.30 | Welcome and introduction | Rob Rose, NCC and Chair of BINDT Composites Group | ||||||||||
Session 1: Regulation and requirement | Chair: Rob Rose | |||||||||||
09.30- 09.50 | The RNLI's experiences and current application of marine composites NDT | Holly Phillips, RNLI | ||||||||||
09.50-10.10 | An insurer's view of composite inspection in the yachting industry – what do we want and how do we use it? | Paul Miller, Millstream Underwriting | ||||||||||
10.10- 10.30 | Work of the marine composites certification group | Michelle Clapham, Minton, Treharne & Davies Ltd | ||||||||||
10.30-10.50 | An approach to achieving NDT qualification of composite materials | Laura Hayday, Babcock International Group | ||||||||||
10.50-11.15 | Coffee break | |||||||||||
Session 2: What's new | Chair: Jack Lambert | |||||||||||
11.15-11.35 | Automated terahertz imaging of composites | Nathan Hartley, TWI Ltd | ||||||||||
11.35-11.55 | Recent advances in microwave NDT systems | Robin Sloan, Microwave Inspection Technologies Ltd | ||||||||||
11.55-12.15 | NDE and QA in F1 | Iain Bomphrey, University of Strathclyde | ||||||||||
12.15-12.35 | MMW imaging of composites with an active source that totally eliminates the problem of specular reflection | Dr Geoff Diamond, Inspection Tech Ltd | ||||||||||
12.35-12.45 | Q&A session | |||||||||||
12.45-13.30 | Lunch break | |||||||||||
13.30-14.30 | The RNLI tour has now been cancelled due to COVID-19 restrictions. An alternative will be announced as soon as possible. | |||||||||||
Session 3: Open forum | Chair: Rob Rose | |||||||||||
14.30-15.30 | TBC | |||||||||||
15.30 | Workshop close |
For further information contact:
Conferences and Events Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: conf@bindt.org