Information for Exhibitors
9 April 2019

A table-top exhibition featuring technologies and products for the inspection of jointed or bonded assemblies relevant to the aerospace sector will take place on Tuesday 9 April 2019 alongside the first day of the 2019 Aerospace Event.
Booking
There is a restriction on the number of stands available and stands are allocated on a 'first-come, first-served' basis. If your company is interested in exhibiting at this event or for further information, contact Karen Cambridge (karen.cambridge@bindt.org)
Please download an exhibitor booking form by clicking here
Cost of exhibiting | |
The cost of exhibiting | £165.00 + VAT This price includes meals and beverages for two people for one day |
Additional person on the stand | £55.00 + VAT |
Exhibitors
Logo | Company | Stand number | Website |
![]() | Sonatest Ltd | 13 | www.sonatest.com |
![]() | Proceq | 8 | www.proceq.com |
![]() | JME Ltd | 6 | www.jme.co.uk |
![]() | Aegleteq Ltd | 14 | www.aegleteq.com |
![]() | Skills Training UK | 4 | www.skillstraininguk.com |
![]() | North Star Imaging UK | 16 | www.4nsi.com |
![]() | Ether NDE | 9 | www.ethernde.com |
![]() | Baugh & Weedon NDE | 10 | bw-nde.com |
![]() | JR Technology Ltd | 7 | www.jrtech.co.uk |
![]() | The South West School of NDT | 5 | www.swsndt.co.uk |
![]() | Ashtead Technology Ltd | 15 | www.ashtead-technology.com |
![]() | Euroteck Systems UK Ltd | 18 | www.euroteck.co.uk |
![]() | GE Druck Ltd | 11 | www.industrial.ai |
![]() | Oceanscan Ltd | 12 | www.oceanscan.co.uk |
![]() | Pexa Ltd | 2 | www.pexa.com |
![]() | Lavender International | 3 | www.lavender-ndt.com |
![]() | JetSoft Ltd | 1 | www.jetsoft.co.uk |
![]() | Labquip NDT | 17 | www.labquipndt.co.uk |
For further information, contact: Conferences and Events Department, BINDT, Midsummer House,
Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: conf@bindt.org