Programme 11 October
10-12 October 2016, Novotel Paris Sud, Porte de Charenton, Paris, France
Tuesday 11 October | ||||
08.00 | Registration – Room: Le Forum Tea, Coffee and Exhibition – Room: Le Forum | |||
08.45 | Plenary Keynote Lecture – [201] Novel finite element modelling for condition monitoring of gearboxes Professor F Pellicano, Italy Chair: Professor L Gelman Room: Amphitheatre | |||
09.15 | Keynote – [202] BINDT’s strategy for serving the CM, NDT and SHM community: A 2016 update C Sinclair, CEO of BINDT Chair: Professor L Gelman Room: Amphitheatre | |||
09.30 | Exhibition Spotlight Session – Room: Amphitheatre | |||
|
Session 4A Room: Ampitheatre – NDT and CM for composite applications Chair: Dr K G Dassios |
Session 4B Room: Decouverte 3 – Advanced diagnostics and prognostics methods Chair: Dr R Klein |
Session 4C Room: Decouverte 4 – Condition monitoring of power plants Chair: Professor A Lucifredi | Session 4D Room: Intuition – Modelling and testing of gearboxes Chair: Professor F Pellicano |
09.45 | [215] Non-destructive characterisation of the mechanical and fracture behaviour of ceramic matrix composites K G Dassios1, E Z Kordatos2, D G Aggelis3, D A Exarchos1 and T E Matikas1 1University of Ioannina 2Sheffield Hallam University 3Vrije Universiteit Brussel | [204] Morphing of spectrograms for vibration source identification in aircraft engines J Griffaton Safran Aircraft Engines | [205] Advanced CBM techniques for HPP equipment health check and failure root analysis A Bongiovì2, M Salvini1, I Ratotti1 and M Antoine2 1Enel Green Power 2ABB Power Generation | [206] Modelling gear pitting response and dynamic characteristics M Barbieri1, F Pellicano1, M Strozzi2 and A Zippo1 1University of Modena and Reggio Emilia 2University of Ferrara |
10.05 | [219] Advanced acoustic techniques for damage characterisation and
real-time health monitoring of aerospace materials and structures I K Tragazikis, D A Exarchos, K G Dassios and T E Matikas University of Ioannina | [208] 2D spall generation simulation in a rolling element bearing D Gazizulin1, R Klein2 and J Bortman1 1Ben-Gurion University 2R K Diagnostics | [209] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [210] Pitting and stress analysis of gears: a numerical and experimental study M Barbieri1, F Pellicano1, M Strozzi2 and A Zippo1 1University of Modena and Reggio Emilia 2University of Ferrara |
10.25 | [223] Condition monitoring of PTFE composite materials bearing through
the correlation between lubricant condition and wear simulation Z Hui1, T Guan1, K Yang2 and Y Gao2 1China Marine Development and Research Centre, Beijing 2Wuhan University of Technology | [212] Compressor valves fault detection using vibration cyclostationarity M Eltabach and T Jung CETIM | [213] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [214] Dynamic imbalance of high-speed planetary gears M Barbieri1, A Masoumi3, F Pellicano1, M Strozzi2 and A Zippo1 1University of Modena and Reggio Emilia 2University of Ferrara 3University of Bologna |
10.45 | Tea, Coffee and Exhibition – Room: Le Forum Meeting of the Condition Monitoring WG of ECNDT (WG6) – Room: Evolution | |||
Session 4A Room: Amphitheatre – Machinery diagnostics Chair: Dr I Petrunin |
Session 4B Room: Decouverte 3 – Advanced diagnostics and prognostics methods continued Chair: Dr R Klein |
Session 4C Room: Decouverte 4 – Modelling and CM for machinery Chair: Professor A Lucifredi | Session 4D Room: Intuition – Modelling and testing of gearboxes Chair: Professor F Pellicano | |
12.00 | [203] Analysis of geomaterials using frequency-modulated continuous waves J Blanche1, D Flynn1, H Lewis2, G Couples2 and R Cheung3 1Institute of Sensors, Signals and Systems, Heriot-Watt University 2Institute of Petroleum Engineering, Heriot-Watt University 3Scottish Microelectronics Centre, University of Edinburgh | [216] Analysis of the rolling element bearing data set of the Centre for Intelligent Maintenance Systems at The University of Cincinnati W Gousseau1,2, J Antoni1, F Girardin1 and J Griffaton2 1LVA - INSA Lyon 2Snecma | [217] Finite element modelling of plate structure for loose-part mass estimation in nuclear power plant S I Moon, S I Lee, T Kang, J H Lee, S W Han and J H Park Korea Atomic Energy Research Institute | [218] Active vibration control of a composite plate A Zippo1, M Barbieri1, F Pellicano1 and M Strozzi2 1University of Modena and Reggio Emilia 2University of Ferrara |
12.20 | [247] Vibration content and sideband modulations of a planetary gearbox with three and four planets N Sawalhi Prince Mohammad Bin Fahd University | [220] Estimation of spall size in bearing inner race based on vibration analysis E Madar1, G Kogan1, R Klein2 and J Bortman1 1Ben-Gurion University of the Negev 2R K Diagnostics | [221] Flow rate optimisation for hydropower plants A Bongiovì2, V Santamaria3, F Vigato4, L Braggio1 and M Barabino2 1Consorzio Canale Camuzzoni 2ABB Power Generation 3University of Geneva 4Azienda Generale Servizi Municipalizzati | [222] New higher order spectra for wind turbines shaft misalignment diagnosis M Kiełczyński Msc and L Gelman Cranfield University |
12.40 | [226] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [224] Steps toward fault prognostics of gears N Koren1, I Dadon1, J Bortman1 and R Klein 1Ben-Gurion University of the Negev 2R K Diagnostics | | |
13.00-13.55 | Lunch and Exhibition – Room: Le Forum |
|||
13.15-14.00 | Meeting of The International Scientific Committee (Working lunch by invitation) – Room: Evolution | |||
14.00-14.40 | International Society for Condition Monitoring Annual General Meeting – Room: Evolution | |||
14.45 | Plenary Keynote Lecture – [227] Prognostic approaches for estimation of the remaining useful life of structures and machinery Professor T Loutas and Professor V Kostopoulos, Greece Chair: Professor L Gelman Room: Amphitheatre | |||
Session 5A Room: Amphitheatre – Signal processing: Identification, fault diagnosis and reliability for complex system monitoring 2 Chair: Dr N Martin |
Session 5B Room: Decouverte 3 – Condition monitoring of bearings and gearboxes Chair: Professor L Swedrowski |
Session 5C Room: Decouverte 4 – Diagnostics and prognostics for assets Chair: Dr S Kirlangic | Session 5D Room: Intuition – Advanced signal processing for MCM and NDT Chair: Professor R Smid | |
15.15 | [228] Optimising the efficiency of a condition monitoring programme thanks to an expert system with a confidence level indication P Labeyrie and B Wascat ACOEM | [229] MCSA with normalised triple covariance as a bearings diagnostic indicator in an induction motor T Ciszewski, L Gelman and L Swędrowski Politechnika Gdanska | [230] Smart monitoring and diagnostics: New technologies and new challenges L Menozzi National Instruments Corporation (UK) Ltd Presented by B Simon National Instruments France | [231] A novel method for online 3D localisation of loose parts in a nuclear power plant cooling system S Künkel and J Liška University of West Bohemia |
15.35 | [240] Vibration condition monitoring in a paper industrial plant: SUPREME Project M Eltabach1, S Sieg-Zieba1, G Song2, Z-Y Li2, P Bellemain2 and N Martin2 1CETIM 2CNRS, GIPSA-lab | [233] Novel adaptation of the spectral kurtosis for diagnosis of gearboxes in non-stationary conditions L Gelman1, S Kolbe1, B Shaw1 and M Vaidhianathasamy2 1Cranfield University 2Newcastle University | [234] Models for roller chain condition monitoring T Kärcher and G Schullerus Reutlingen University | [235] Condition monitoring using Internet of Things (IoT) R Smid and O Hanus Czech Technical University, Prague |
15.55 | [243] Kurtosis analysis as cycle-ratio function in gear and bearing fault detection D Bensaad1,2, F Guillet1,2, A Soualhi1,2 and M E Badaoui1,2 1Université de Lyon 2Université de Saint-Etienne | [237] Vibration diagnosis of gearboxes by the wavelet bicoherence technology L Gelman1, K Solinski2, B Shaw1 and H Vaidhianathasamy3 1Cranfield University 2Meggitt SA 3Newcastle University | [238] Applying machine learning to predict asset health in hybrid maritime vessels W Tang, D Flynn and R Valentin Heriot-Watt University | [239] Time-frequency processing-based method for rotor/stator rub localisation A Bouberle, J Jakl and J Liska University of West Bohemia, Pilsen |
16.15-16.40 | Tea, Coffee and Exhibition – Room: Le Forum | |||
Session 6A Room: Amphitheatre – Signal processing: Identification, fault diagnosis and reliability for complex system monitoring 2 continued Chair: Dr N Martin |
Session 6B Room: Decouverte 3 – Condition monitoring of rotating machinery Chair: Dr L Zanotti |
Session 6C Room: Decouverte 4 – Prognostics and corrosion monitoring Chair: Mr S Kolbe | ||
16.40 | [207] THz Inspection: Advantages and disadvantages for using space THz instrumentation for condition monitoring tasks A Belitskaya1, A Baryshev1,2 and A Khudchenko3 1Dutch Terahertz Inspection Services 2The Kapteyn Astronomical Institute, University of Groningen 3NOVA Netherlands School for Astronomy, Groningen | [241] Diagnosis of incipient fault in gear by application of signal processing techniques on acoustic emission signal R Bihari Sharma and A Parey Indian Institute of Technology | [242] Corrosion management on new build offshore projects R Bottomley Lloyd's Register North America Inc | |
17.00 | [246] HotSense®: a high-temperature ultrasonic condition monitoring platform T J Stevenson and T P Comyn Ionix Advanced Technologies Ltd | [244] Incipient characteristic frequency determination for centrifugal compressor blade crack based on principal component analysis and wavelet analysis H Changbo, L Hongkun and W Fengtao University of Technology, Dalian | [245] A prognostic methodology for wind turbine main bearings A Karikari-Boateng ORE Catapult – Innovation, Research and Development | |
17.20 | [236] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [225] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [248] Dynamic simulation and experimental validation of misalignment vibratory response N Sawalhi and S Ganeriwala SpectraQuest Inc |
|
19.30 for 20.00 | Pre-dinner drinks – Room: Hotel Foyer Conference Dinner – Room: Hotel Restaurant | |||
Click here to view the conference programme for Wednesday 12 October or click here for the conference programme for Monday 10 October. |
For further information contact: The Conference Department, The British Institute of Non-Destructive Testing, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301;
Email: karen.cambridge@bindt.org