MT 2015 Session D
Commercial sessions
![]() All commercial sessions (D sessions) will take place within the Materials Testing 2015 Exhibition – (Hall 3). Titles and authors to be confirmed. Click NDT 2015 for the full conference programme (excluding session D and E). Click MT 2015 Session E for more free tuition sessions for practitioners being held within the Materials Testing Exhibition. Please click here to download the Session D programme. | ||
| Tuesday 8 September 2015 | ||
| Session 1D – Chair: M Clapham | ||
| 10.00-10.50 | Materials Testing Exhibition, Tea and Coffee | |
| 10.50 | Simplifying ultrasonic NDT data reporting S Pollard Elcometer NDT | |
| 11.15 | The NDT career path: L1 to CEng G Elliott Lavender International | |
| 11.40 | LED illumination for UV inspection K McLaughlin Advanced NDT Ltd | |
| 12.05 | Industrial radiography inspection – an update from HSE D Orr Health and Safety Executive | |
| 12.30 | Transporting radiography sources – sharing recent experiences L Cairns Office for Nuclear Regulation | |
| 13.00-14.30 | Materials Testing Exhibition and Lunch | |
| Session 2D – Chair: J Hansen | ||
| 14.30 | Solving special MPI bench applications and introducing the new PBU J Bone Baugh & Weedon | |
| 14.55 | Practical applications of acoustic emission B Morris MISTRAS Group Ltd | |
| 15.20 | CIVA analysis C Quintanilha and F Foucher Extende | |
| 15.45-16.30 | Materials Testing Exhibition, Tea and Coffee | |
| | Session 2D continued – Chair: J Hansen | |
| 16.30 | Developments in phased array ultrasonics technology from PRAGMA NDT P Burrows Imaginos NDE | |
| 16.30-19.00 | Materials Testing Exhibition | |
![]() | ||
| Wednesday 9 September 2015 | ||
| Session 3D – Chair: J Buckley | ||
| 09.50 | Create – designing your own EC/UT instrument B Ward GE Measurement & Control | |
| 10.15 | Masterscan N Tyler Sonatest Ltd | |
| 10.40-11.10 | Materials Testing Exhibition, Tea and Coffee | |
| 11.10 | New innovations from NDT Consultants Ltd L Dulay NDT Consultants Ltd | |
| 11.35 | Recent advances in underwater remote ACFM® inspection M Smith TSC Inspection Systems | |
| 12.00-12.25 | New eddy current solutions for automated component testing J Hansen ETher NDE | |
| 12.00-14.20 | Materials Testing Exhibition and Lunch | |
| Session 4D – Chair: T Howell | ||
| 14.20 | Focal spot measurement of rod anode tubes J P Steffen X-Ray Worx | |
| 14.45 | Emerging X-ray technologies S Whitbread Hamamatsu Photonics UK Ltd | |
| 15.10 | Determining the true status of fatigue cracks – EFS R Morgan Metal Fatigue Solutions | |
| 15.35 | What's new from Olympus? P Edwards Olympus | |
| 16.00-16.30 | Materials Testing Exhibition, Tea and Coffee | |
| ||
| Thursday 10 September 2015 | ||
| Session 5D – Chair: N Harrap | ||
| 09.10 | NDT apprenticeships R Lyon BINDT | |
| 09.35 | Reaching out to share signals with colleagues in real-time A Hunscott GE Measurement & Control | |
| 10.00 | Working in NDT as a non-technical person K Gardiner ETher NDE | |
| 10.25 | My life as a woman in NDT G Long Testrade | |
| 11.15-12.00 | Materials Testing Exhibition, Tea and Coffee | |
| Session 6D – Chair: N Harrap | ||
| 12.00 | New portable UT sets M Maass Fidgeon Ltd | |
| 12.25 | So you want to be an NDT Level 3? S Lavender Lavender International | |
| 12.50 | PAUT, innovative X/Y scanner and tools for corrosion mapping J Poirier Zetec | |
| 13.15 | Multi-angle UT camera for shear and straight beam: simplicity with higher POD B Lasser Imaginos NDE | |
| 13.40-14.00 | Materials Testing Exhibition | |
![]() | ||
For further information contact: The Conference Department, The British Institute of Non-Destructive Testing, Newton Building, St George's Avenue, Northampton NN2 6JB, UK. Tel: +44(0)1604 89 3830; Fax: +44(0)1604 89 3861; Email: karen.cambridge@bindt.org


