Programme
9-11 June 2026
The Grand, York, UK

| Sponsors |
| Silver Sponsor | Bronze Sponsor |
![]() | ![]() | ||
| Gastops Ltd | Reliability Maintenance Solutions Ltd | ||
| Monday 8 June 2026 | |
| 16.00-19.00 | Registration – Room: Grand Boardroom Foyer |
| 19.00-21.00 | Welcome Buffet – Room: Chairman’s Suite |
| Tuesday 9 June 2026 | |||
| 08.00 | Registration – Room: Grand Boardroom Foyer Tea and Coffee – Room: Grand Boardroom Exhbition – Room: Grand Boardroom | ||
| 09.00-09.20 | Opening Ceremony – Welcome and introduction Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| 09.20-09.50 | Plenary COMADIT Prize Lecture [1A0]: Condition monitoring of rotating machines using electrical current and voltage readings – Past, present and future: a personal reflection on the evolution of technology and implications for individuals careers G Walker, Faraday Predictive Ltd, UK Chair: D Whittle, RMS Ltd, UK Room: Grand Boardroom | ||
| 09.50-10.30 | Exhibitor Spotlight Session 09.50-09.55 – Reliability Maintenance Solutions (RMS) Ltd 09.55-10.00 – Gastops Ltd 10.00-10.05 – Ashtead Technology 10.05-10.10 – JME Ltd 10.10-10.15 – Waygate Technologies 10.15-10.20 – MultiSensor AI 10.20-10.25 – RCNDE 10.25-10.30 – BINDT Chair: K Cambridge, BINDT, UK Room: Grand Boardroom | ||
| 10.30-11.00 | Tea and Coffee – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| Session A – Data analysis for aircraft fleet management Chair: Professor J Lacaille Room: Grand Boardroom | Session B – Condition monitoring training and certification Chair: S Mills Room: Chairman's Suite | ||
| 11.00-11.20 | [1A1] Dynamic survival analysis for aerospace systems: a landmarking approach for engine maintenance and fleet management G Bahrini¹, E Morgue¹, S Razakarivony¹, M Barbet-Massin¹, R Bsili², D Idrissou², A Gariah² and F Faupin³ ¹Safran Tech, France ²Safran Aircraft Engines, France ³Safran Helicopter Engines, France | [1B1] Effective conference presenting S Mills SpectrumCBM Ltd, UK | |
| 11.20-11.40 | [1A2] Forecasting the unflown: counterfactual anomaly detection for aircraft engines via latent state modelling T Binet¹, H Azzag¹, M Lebbah² and J Lacaille³ ¹Sorbonne Paris Nord University, France ²Université Paris-Saclay, France ³Safran Aircraft Engines, France | [1B2] Update on condition monitoring standards S Mills SpectrumCBM Ltd, UK | |
| 11.40-12.00 | [1A3] Virtual standardisation: benchmarking repair efficacy through counterfactual engine response simulation T Binet¹, H Azzag¹, M Lebbah² and J Lacaille³ ¹Sorbonne Paris Nord University, France ²Université Paris-Saclay, France ³Safran Aircraft Engines, France | [1B4] Teaching balancing basics S Mills SpectrumCBM Ltd, UK | |
| 12.00-12.20 | [1A4] A stochastic event generation simulator for dynamic risk assessment and maintenance decision support in aircraft systems A Morel¹, O Magassa¹, A Cantez¹, Y Farez¹, F Silva de Souza Aguiar¹, K Kabkoub¹, A Diallo¹ and J Lacaille² ¹Sorbonne Paris Nord University, France ²Safran Aircraft Engines, France | [3B3] Reliability beyond maintenance P Price Reliability Consultant, UK | |
| 12.20-13.30 | Lunch – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| 12.30- 13.30 | International Scientific Advisory Committee Meeting (working lunch by invitation only) Chair: Professor L Gelman, University of Huddersfield, UK Room: Chairman’s Suite | ||
| 13.30-14.00 | Plenary Keynote Lecture [2A0]: The future of condition monitoring on modern roll grinding machines M Diskin, Halifax Numerical Controls (HNC) Ltd, UK Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| Session A – Condition monitoring methods and technologies Chair: D Manning-Ohren Room: Chairman’s Suite | |||
| 14.00-14.20 | [2B1] Fault intelligent diagnosis of rotating machinery based on sound signal S Yang, F Tu and T Zhang Sichuan University, China | ||
| 14.20-14.40 | [2B4] Quality of service and quality of experience investigations for video transmission over mobile ad hoc networks A Abdussalam and R Saatchi Sheffield Hallam University, UK | ||
| 14.40-15.00 | Quantity versus quality D Manning-Ohren Rubix UKII, UK | ||
| 15.00-15.20 | [2B2] Topological digital twins for remote condition monitoring S Soleimanian¹, S Theodossiades² and R McKay¹ ¹PSW Integrity Ltd, UK ²Loughborough University, UK | ||
| 15.20-15.40 | Tea and Coffee – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| Session A – Thermography for condition monitoring and NDT Chair: D Manning-Ohren Room: Grand Boardroom | Session B – Non-linear dynamics and digital twins for condition monitoring Chairs: Dr M Molaie and Professor A Zippo Room: Chairman’s Suite | ||
| 15.40-16.00 | [3A1] Safer thermography severity extrapolation on low-energy electrical circuits D Manning-Ohren Rubix UKII, UK | [6B3] AI-based diagnostics and prognostics for vibration monitoring of a plastic-metal gear transmission A Zippo, F Pellicano and M Molaie University of Modena and Reggio Emilia, Italy | |
| 16.00-16.20 | [3A2] Emittance measurements on ambient materials using a thermal imager J DeMonte T5 Data Centers, USA | [6B4] Distinguished overview speaker: Chaos characterisation in spiral bevel gears A Zippo, F Pellicano and M Molaie University of Modena and Reggio Emilia, Italy | |
| 16.20-16.40 | [3A3] Non-destructive testing infrared thermography of an LPG refractory installed in a liquefied natural gas plant E Pereira Glasgow Caledonian University, UK | [6B5] Experimental study on post-buckling non-linear dynamics of a bio-inspired beam A Zippo, F Pellicano and M Molaie University of Modena and Reggio Emilia, Italy | |
| 16.40 17.15 | Conference close for the day Evening event – meeting point: hotel foyer at 17.45 for 1.5 hour walking tour of York (18.00), followed by a restaurant meal at Ate O’clock, 13a High Ousegate, York YO1 8RZ, UK | ||
| Wednesday 10 June 2026 | |||
| 08.00 | Registration – Room: Grand Boardroom Foyer Tea and Coffee – Room: Grand Boardroom Exhbition – Room: Grand Boardroom | ||
| 09.00-09.30 | Plenary Keynote Lecture [4A0]: A discussion on the accuracy of online oil monitoring G Zheng, Shenzhen Yateks Co Ltd, China Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| Session A – Vibration monitoring and signal analysis Chair: Dr E Juuso Room: Grand Boardroom | |||
| 09.30-09.50 | [4A2] Update on VA training and certification S Mills SpectrumCBM Ltd, UK | ||
| 09.50-10.10 | [5A2] Vibration analysis case studies and diagnostic challenge D Whittle RMS Ltd, UK | ||
| 10.10-10.30 | [5A3] Industry condition monitoring case study D Whittle RMS Ltd, UK | ||
| 10.30-11.10 | Tea and Coffee – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| Session A – Vibration monitoring and signal analysis Chair: Dr E Juuso Room: Grand Boardroom | Session B – Oil analysis and tribology Chair: S Greenfield Room: Chairman’s Suite | ||
| 11.10-11.30 | [5A4] From vibration to vision: how multi-sensor data fusion enables earlier fault detection in industrial assets L Grice-Lowe MultiSensor AI, USA | [5B1] Large fan aircraft engine bearing monitoring: present and future S Greenfield Anokhi Consulting Engineers, UK | |
| 11.30-11.50 | [4B1] Intelligent stress and condition indicators for adaptation of control actions E Juuso University of Oulu, Finland | [5B2] Why normal isn’t always ‘normal’ in lubrication analysis A Cutler Oil Analysis Laboratories Ltd, UK | |
| 11.50-12.10 | [8A2] Case study in the use of current and voltage monitoring to diagnose and give new insights into the behaviour of a series of large centrifugal pumps: mechanical, electrical, fluid flow and installation environment effects G Walker Faraday Predictive Ltd, UK | [5B3] Multi-sensor diagnostic approaches for detecting fuel and hydraulic fluid contamination in marine engine oils S Banerjee, T Mack, G Horwich and K Meissner Gastops Ltd, Canada | |
| 12.10-12.30 | [8A3] Using inverter drive data as performance and condition monitoring indicators D Manning-Ohren Rubix UKII, UK | [5B4] Oil quality sensors: an overview S Greenfield Anokhi Consulting Engineers, UK | |
| 12.30-13.30 | Lunch – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| 13.30-14.00 | CM Innovation Award Plenary Lecture [6A0]: From iron to intelligence: transforming a capital equipment business into a data-driven reliability partner Professor M Ridgway, Group Rhodes, UK Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| Session A – Workshop Room: Grand Boardroom | |||
| 14.00-14.45 | Workshop – Key steps in implementing condition monitoring S Mills SpectrumCBM Ltd, UK | ||
| Session A – Data-driven and physics-based modelling for asset condition monitoring and management Chair: Dr A Rahbarimanesh Room: Grand Boardroom | |||
| 14.45-15.05 | [6A3] Integrating condition monitoring into an AI-enabled digital twin framework for dynamic FMECA and RCM implementation A Khezam University of Manchester, UK | ||
| 15.05-15.25 | [6A4] Application of a data-driven dynamic process modelling framework to improve the condition monitoring of a liquefied petroleum gas refrigeration unit S Rahbarimanesh¹ and A Rahbarimanesh² ¹University of British Columbia, Canada ²University of Manchester, UK | ||
| 15.25-15.45 | Tea and Coffee – Room: Grand Boardroom Exhibition – Room: Grand Boardroom | ||
| 15.45-16.05 | [6A5] Application of supervised learning and multi-criteria decision-making for condition monitoring of industrial assets A Rahbarimanesh¹, M Burrows² and S Rahbarimanesh³ ¹University of Manchester, UK ²RS Group plc, UK ³University of British Columbia, Canada | ||
| 16.05-16.25 | [6A6] Project nautilUS +: towards an autonomous robotic technology for smart floor thickness monitoring of hazardous liquid storage tanks A Rahbarimanesh¹ and M Burrows² ¹University of Manchester, UK ²RS Group plc, UK | ||
| 16.25-17.10 | Workshop – Condition monitoring and beyond with interactive challenges D Whittle RMS Ltd, UK | ||
| 17.10 19.30 20.00 | Conference close for the day Evening event: Pre-dinner drinks – Room: Grand Boardroom Conference Dinner – Room: Grand Boardroom | ||
| Thursday 11 June 2026 | |||
| 08.00 | Registration – Room: Grand Boardroom Foyer Tea and Coffee – Room: Grand Boardroom | ||
| 09.00-09.30 | Plenary Keynote Lecture [7A0]: Marine robotic systems for condition monitoring Professor M Papaelias, University of Birmingham, UK Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| Session A – Condition monitoring methods and technologies Chair: Professor M Behzad Room: Grand Boardroom | Session B – Condition monitoring methods and technologies Chair: Dr E Juuso Room: Chairman’s Suite | ||
| 09.30-09.50 | [8B3] Distinguished overview speaker: Accelerometers versus non-contact sensors in condition monitoring M Behzad Sharif University of Technology, Iran | [7B1] Distinguished overview speaker: The importance of multiple data sources for condition monitoring: a wind industry case study D Hickey Natural Power, UK | |
| 09.50-10.10 | [7A1] Early detection of rolling element bearing defects in a ball mill motor using multi-domain vibration analysis and AI-assisted diagnostics A Mangouri¹, M Akbari¹ and S Atazadeh² ¹Islamic Azad University, Iran ²TPT Company, Iran | [7B2] Distinguished overview speaker: Algorithm for collection and control of operational risks for decision-making J Lacaille Safran Aircraft Engines, France | |
| 10.10-10.30 | [7A2] Direct geometric information embedded in vibration autocorrelation: a case study on low-speed gear tooth profile measurement A Mangouri¹, M Akbari¹ and S Atazadeh² ¹Islamic Azad University, Iran ²TPT Company, Iran | [7B3] Distinguished overview speaker: Intelligent condition monitoring for engineering asset management E Juuso University of Oulu, Finland | |
| 10.30-11.00 | Tea and Coffee – Room: Grand Boardroom | ||
| Session A – Condition monitoring methods and technologies Chair: Professor M Behzad Room: Grand Boardroom | Session B – Condition monitoring methods and technologies Chair: Professor N Vyas Room: Chairman’s Suite | ||
| 11.00-11.20 | [8A1] Progressive rotor bar fault diagnosis in a 9 MW induction motor: a vibration-based case study A Mangouri¹, M Akbari¹ and S Atazadeh² ¹Islamic Azad University, Iran ²TPT Company, Iran | [8B2] Novel vibration diagnosis technology for lubrication deficiency in rolling bearings L Gelman and R Kerrouche University of Huddersfield, UK | |
| 11.20-11.40 | [8B1] Distinguished overview speaker: AeroTwinX™: a physics-aware, AI-enabled digital twin framework for aero engines N Vyas Indian Institute of Technology Kanpur, India | ||
| 11.40-12.10 | Plenary Keynote Lecture [9A0]: From alarms to action: a closed-loop condition monitoring framework for large wind turbines Professor W Yang, University of Huddersfield, UK Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| 12.10-13.00 | Panel Session: Future directions in condition monitoring Chair: Professor L Gelman, University of Huddersfield, UK Room: Grand Boardroom | ||
| 13.00-13.10 | Conference Closing Ceremony and the Len Gelman Best Paper Award Ceremony Room: Grand Boardroom | ||
| 13.10-14.10 | Lunch – Room: Grand Boardroom | ||
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: conf@bindt.org; Web: www.cm-mfpt.org

