Exhibitors
12-13 September 2016, East Midlands Conference Centre and Orchard Hotel, Nottingham, UK

A table-top exhibition of NDT-related products will run alongside NDT 2016. Over 60 companies are expected to exhibit.
The exhibition opens on Monday 12 September 2016 from 10.15 am-04.25 pm and on Tuesday 13 September 2016 from 10.15 am-04.15 pm.
Exhibition space may be provisionally reserved and will be allocated on a ‘first-come, first-served’ basis.
List of exhibitors
Company | Stand | Website |
Advanced NDT Ltd | 21 | www.advanced-ndt.co.uk |
Advanced OEM Solutions | 54 | www.aos-ndt.com |
Aegleteq Ltd | 02 | www.aegleteq.com |
Ashtead Technology | 01 | www.ashtead-technology.com |
ASNT | 62 | www.asnt.org |
ATH NDT Ltd | 06 | www.athndt.uk |
Baugh & Weedon | 60 | www.bw-nde.com |
BINDT/UKTA | 52 | www.bindt.org |
Carestream NDT | 64 | www.carestream.com/ndt |
Chemetall Ltd | 23 | www.chemetall.com |
CIT Ltd | 27 | www.cituk.com |
Diagnostic Sonar Ltd | 46 | www.diagnosticsonar.com |
Duncan Hynd Associates Ltd | 45 | www.dha.co.uk |
Eddyfi Technologies | 29 | www.eddyfi.com |
Elcometer NDT | 36 | www.elcometerndt.com |
ETher NDE | 61 | www.ethernde.com |
Euroteck Systems UK Ltd | 20 | www.euroteck.co.uk |
Fidgeon Ltd | 40 | www.fidgeon.co.uk |
Fujifilm Europe GmbH | 09 | www.fujifilm.com |
GB Inspection Systems Ltd | 25 | www.gbinspection.com |
GE Digital Solutions | 58 | www.gemeasurement.com |
Gilligan Engineering Services Ltd | 15 | www.gilligan-engineering.co.uk |
Hi-Spec Systems | 10 | www.hispecsystems.com |
High Technology Sources Ltd | 18 | www.hightechsource.co.uk |
HSI – Lateral Wave Ltd | 42 | www.hsiukltd.com |
IMechE Engineering Training Solutions | 34 | www.trainingsolutions.imeche.org |
Inductosense Ltd | 38 | www.inductosense.com |
Inspectahire Instrument Company Ltd | 51 | www.inspectahire.com |
Inspection Technologies Ltd | 50 | www.inspectiontechnologies.co.uk |
Inuktun Europe Ltd | 63 | www.inuktun-europe.com |
James Fisher NDT | 04 | www.jfndt.co.uk |
JME Advanced Inspection Systems Ltd | 13 | www.jme.co.uk |
Johnson and Allen Ltd | 19 | www.johnsonandallen.co.uk |
Lavender International NDT Ltd | 37 | www.lavender-ndt.com |
M2M | 41 | www.m2m-ndt.com |
Magnaflux (a division of ITW Ltd) | 49 | eu.magnaflux.com |
MISTRAS Group Ltd | 55 | www.mistrasgroup.co.uk |
National Physical Laboratory | 56 | www.npl.co.uk |
NDT Global Services Ltd | 43 | www.ndtgsl.co.uk |
NewGen NDT Ltd | 07 | www.newgenndt.com |
Nikon Metrology | 39 | www.nikonmetrology.com |
Oceanscan Ltd | 17 | www.oceanscan.co.uk |
Olympus | 31 | www.olympus-ims.com |
PACSESS NDT | 32 | www.pacsess.com |
PCN | 53 | www.bindt.org/Certification/ |
Pexa Ltd | 47 | www.pexa.com |
Phoenix Inspection Systems Ltd | 05 | www.phoenixisl.com |
Proceq UK Ltd | 24 | www.proceq.com |
ScanMaster Systems Ltd | 33 | www.scanmaster-irt.com |
SECU-CHEK GmbH | 30 | www.secu-chek.com |
Sercal NDT | 16 | www.sercal.co.uk |
Silverwing UK Ltd | 28 | www.silverwingndt.com |
Sonatest Ltd | 14 | www.sonatest.com |
Sonaxis SA | 59 | www.sonaxis.com |
Sonomatic Ltd | 57 | www.sonomatic.com |
The South West School of NDT | 12 | www.swsndt.co.uk |
SPECTRO Analytical UK | 48 | www.spectro.com |
TESTIA, an Airbus Group Company | 26 | www.testia.com |
Testrade Ltd | 22 | www.testrade.co.uk |
TSC Inspection Systems | 08 | www.tscis.com |
TWI Ltd | 35 | www.twi-global.com |
Ultrasonic Sciences Ltd | 11 | www.ultrasonic-sciences.co.uk |
Wardray Premise Ltd | 03 | www.wardray-premise.com |
Zetec Inc | 44 | www.zetec.com |
Exhibition floor plan

For further information contact: Karen Cambridge or Suzanne Purdy, Conference Services, The British Institute of Non-Destructive Testing, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44(0)1604 438300; Fax: +44(0)1604 438301; Email: karen.cambridge@bindt.org