Aerospace Event 2019
9-10 April 2019, National Composites Centre, Bristol, UK

Following the success of the 2017 Aerospace Event in Cambridge, UK, the BINDT Aerospace and Composites Groups are continuing with their Aerospace Event in April 2019 at the National Composites Centre, Bristol, UK.
The theme of the 2019 Aerospace Event will be ‘NDT for aerospace certification of aircraft structures’. The event will present current research and developments in NDT for the certification of aircraft structures. Research topics will include multicopters for inspection, NDT reliability and future opportunities and challenges associated with NDT for aerospace certification within Industry 4.0. The event will be followed by a tour of the facilities at the NCC.
Day 1: Tuesday 9 April 2019
The first day will focus on research and developments in multicopters for inspection, NDT reliability, aero engine inspection and new NDT technologies. The event will be followed by a tour of the facilities at the NCC.
Day 2: Wednesday 10 April 2019
The second day will cover NDT of composites and NDT for aerospace certification within Industry 4.0, including research areas such as big data, remote NDT connectivity, automatic defect recognition and the future opportunities and challenges they present.
One Day | | Two Days | |
£95.00 + VAT | | £160.00 + VAT | |
| |||
Discount: BINDT Members* | Discount: NDT Level 2s* | ||
- £10.00 for one day | - £20.00 for one day | ||
- £15.00 for two days | - £30.00 for two days | ||
*Only one discount will apply | *Only one discount will apply |
To register for this event, please download the booking form by clicking here.
Please return your forms to the conferences and events department by email, conf@bindt.org.

A table-top exhibition featuring technologies and products for the inspection of jointed or bonded assemblies relevant to the aerospace sector will take place on Tuesday 9 April 2019 alongside the first day of the 2019 Aerospace Event.
Booking
There is a restriction on the number of stands available and stands are allocated on a 'first-come, first-served' basis. If your company is interested in exhibiting at this event or for further information, contact Karen Cambridge (karen.cambridge@bindt.org)
Please download an exhibitor booking form by clicking here
Cost of exhibiting | |
The cost of exhibiting | £165.00 + VAT This price includes meals and beverages for two people for one day |
Additional person on the stand | £55.00 + VAT |
Exhibitors
Logo | Company | Stand number | Website |
![]() | Sonatest Ltd | 13 | www.sonatest.com |
![]() | Proceq | 8 | www.proceq.com |
![]() | JME Ltd | 6 | www.jme.co.uk |
![]() | Aegleteq Ltd | 14 | www.aegleteq.com |
![]() | Skills Training UK | 4 | www.skillstraininguk.com |
![]() | North Star Imaging UK | 16 | www.4nsi.com |
![]() | Ether NDE | 9 | www.ethernde.com |
![]() | Baugh & Weedon NDE | 10 | bw-nde.com |
![]() | JR Technology Ltd | 7 | www.jrtech.co.uk |
![]() | The South West School of NDT | 5 | www.swsndt.co.uk |
![]() | Ashtead Technology Ltd | 15 | www.ashtead-technology.com |
![]() | Euroteck Systems UK Ltd | 18 | www.euroteck.co.uk |
![]() | GE Druck Ltd | 11 | www.industrial.ai |
![]() | Oceanscan Ltd | 12 | www.oceanscan.co.uk |
![]() | Pexa Ltd | 2 | www.pexa.com |
![]() | Lavender International | 3 | www.lavender-ndt.com |
![]() | JetSoft Ltd | 1 | www.jetsoft.co.uk |
![]() | Labquip NDT | 17 | www.labquipndt.co.uk |
Tuesday 9 April 2019 | ||
09.00-09.30 | Registration, exhibition, tea and coffee | |
09.30-09.55 | Opening remarks – How to improve technology transfer and develop NDT technologies from universities/catapults/OEMs to the shop floor | Iain Baillie, Rolls-Royce plc and BINDT President Elect |
Session 1: New NDT technique session | ||
09.55-10.20 | Hybrid laser ultrasonic total focusing method in under 5 minutes for less than £50k | James Kirkpatrick, University of Bristol |
10.20-10.45 | Autonomous unmanned aerial vehicle of non-destructive testing | Dayi Zhang, University of Strathclyde |
10.45-11.10 | Exhibitor spotlight session | |
11.10-11.50 | Exhibition, tea and coffee | |
Session 2: New NDT technique session/miscellaneous session | ||
11.50-12.15 | Non-linear resonance NDT for rapid pass/fail analysis | Julian Wright, Theta Technologies Limited |
12.15-12.40 | Update of BINDT Full Matrix Capture (FMC) User Group | Tom Bertenshaw, GKN Aerospace |
12.40-13.05 | Level 2 limited approval in accordance with NANDTB 17 | Kevin Pickup, BAE Systems on behalf of NANDTB |
13.05-14.05 | Lunch and exhibition AGM – Aerospace (13.45-14.00) | |
Session 3: NDT reliability | ||
14.05-14.30 | An update on the NDT Model Assisted Qualification (MAQ) programme | Martin Wall, ESR Technology Ltd |
14.30-14.55 | A generalised approach to reliability quantification | Alexander Ballisat, University of Bristol and CFMS |
14.55-15.20 | Human factors in model-assisted POD approaches | Dr Marija Bertović, BAM |
15.20-15.45 | Exhibition, tea and coffee | |
15.45-16.45 | Tour of the new NCC facilities and close | |
Wednesday 10 April 2019 | ||
09.00-09.30 | Registration, tea and coffee | |
09.30-09.55 | On-wing ultrasonic phased array inspection of Trent fan blades | Jon Biddolph, Rolls-Royce plc |
Session 4: NDT of composites | ||
09.55-10.20 | Ply Wave Evaluation (PWE) with Omniscan | Annabel Dance, South West School of NDT |
10.20-10.45 | Thermography of ceramic matrix composites | Dr Dan Aylett, National Composites Centre |
10.45-11.15 | Tea and coffee break | |
11.15-11.40 | Behind the curve – Use of time reversal for ultrasonic inspection of radii and other formed surfaces | Andrew Kelly, National Composites Centre |
11.40-12.05 | Inspection of large area composite structures | Ian Cooper, TWI, Wales |
12.05-13.05 | Lunch AGM – Composites (12.45-13.00) | |
Session 5: NDT within Industry 4.0 | ||
13.05-13.30 | Human machine interaction in the era of NDT 4.0 | Dr Marija Bertović, BAM |
13.30-13.55 | Automated evaluation of NDE data | Dr Tim Barden, Rolls-Royce plc |
13.55-14.20 | DISMAN project | Nathanael Turner, MTC |
14.20-14.45 | Breakout Industry 4.0 session (see subject areas below) - Interoperability (Internet of Everything & Internet of Things) - Information transparency (Digital twin) - Technical assistance (Virtual & physical support) - Decentralised decision (Autonomous systems) | |
14.45-15.00 | Summary & close |
For further information, contact: Conferences and Events Department, BINDT, Midsummer House, Riverside Way,
Bedford Road, Northampton NN1 5NX, UK. Tel: +44(0)1604 438300; Fax: +44(0)1604 438301; Email: conf@bindt.org