Aerospace Event 2023
25-26 April 2023 Technology & Innovation Centre, Glasgow, UK
Following the success of the 2022 Aerospace Event in Bristol, BINDT’s Aerospace Group continued with its Aerospace Event in April 2023 at the Technology & Innovation Centre, University of Strathclyde, 99 George Street, Glasgow G1 1RD, UK.
The event focused on the latest in technology developments, from the improvement of traditional methods and the development of new and by the application of the technology, in particular how the technology can be automated for increased inspection integrity.
An Aerospace Exhibition ran alongside the event, showcasing the latest products, innovations and technology available to the industry today. This was an excellent opportunity to meet with industry colleagues, network and learn about the very latest NDT technology and services available from around the world.
Day 1: Tuesday 25 April 2023
The theme of the first day was Advanced/new techniques and aerospace composites followed by:
• Panel session
• Exhibition
• Tour.
Day 2: Wednesday 26 April 2023
The second day focused on Robotics and automation followed by:
• Panel session
• Aerospace Executive Committee Annual
General Meeting (AGM)
• Composites Group Annual General Meeting (AGM).
Plus much more.
Exhibitors | ||
Stand | Company | Website |
1 | Agility NDT Ltd | ![]() www.agility-nde.com |
11 | Druck Ltd | ![]() www.bakerhughes.com/druck |
3 | Euroteck Systems UK Ltd | ![]() www.euroteck.co.uk |
2 | Foerster UK Ltd | ![]() www.foerstergroup.com |
14 | IMechE Argyll Ruane | ![]() www.argyllruane.imeche.org |
12 | JR Technology Ltd | ![]() www.jrtech.co.uk |
6 | Labquip NDT Ltd | ![]() www.labquipndt.co.uk |
10 | Magnaflux | ![]() www.magnaflux.com |
4 | Oceanscan Ltd | ![]() www.oceanscan.co.uk |
7 | Peak NDT | ![]() www.peakndt.com |
9 | Phoenix Inspection Systems Ltd | ![]() www.phoenixisl.com |
13 | Sonatest | ![]() www.sonatest.com |
5 | TPAC UK | ![]() www.thephasedarraycompany.com |
8 | Ultrafine Industrial Ltd | ![]() www.ultrafineindustrial.co.uk |
15 | VCxray by Visiconsult GmbH | ![]() www.visiconsult.de |
Day 1: Tuesday 25 April 2023 | ||||||||||||
Advanced/new techniques and aerospace composites | ||||||||||||
All presentations will take place in Conference rooms 6 and 7 | ||||||||||||
09.00- 09.30 | Registration, exhibition, tea and coffee – Level 3 centre | |||||||||||
09.30- 09.55 | Welcome and outline of the two-day event | Kevin Pickup, BAE Systems and Chair of the BINDT Aerospace Executive Committee | ||||||||||
| Session 1 – Conference rooms 6 and 7 | |||||||||||
09.55-10.20 | Alternate mode inspection of composite sandwich components utilising a robotic system | Tom O’Hare Spirit AeroSystems, Belfast, UK | ||||||||||
10.20-10.45 | Compact high-sensitivity and high-resolution backscatter X-ray imaging | Philip Marsden Euroteck Systems UK Ltd | ||||||||||
10.45- 11.06 | Exhibitor spotlight session – Conference rooms 6 and 7 | |||||||||||
10.45-10.48 Wayne Clark, Magnaflux 10.48-10.51 Chris Vaughan, Labquip NDT Ltd 10.51-10.54 Richard McAllister, Druck Ltd 10.54-10.57 Richard Freemantle, Peak NDT 10.57-11.00 Mike Ennis, Sonatest 11.00-11.03 Andrew Brewis, Phoenix Inspection Systems Ltd 11.03-11.06 Kyle Duncan, IMechE Argyll Ruane | ||||||||||||
11.06-11.50 | Exhibition, tea and coffee – Level 3 centre | |||||||||||
| Session 2 – Conference rooms 6 and 7 | |||||||||||
11.50-12.15 | Mapping Sensor Enabled Automation, Robotics and Control Hub (SEARCH) capabilities to Spirit AeroSystems NDE and automation demand for composites | Ehsan Mohseni University of Strathclyde, UK | ||||||||||
12.15-12.40 | Process to part inspection of composites | Randika K W Vithanage University of Strathclyde, UK | ||||||||||
12.40-13.05 | Application of machine learning techniques for defect detection, localisation and sizing in ultrasonic testing of carbon fibre-reinforced polymers | Vedran Tunukovic University of Strathclyde, UK | ||||||||||
13.05-14.05 | Lunch and exhibition – Level 3 centre | |||||||||||
13.45-14.00 | Aerospace Executive Committee Annual General Meeting (AGM) – Conference rooms 6 and 7 | |||||||||||
Session 3 – Conference rooms 6 and 7 | ||||||||||||
14.05-14.30 | Fast-acquisition, 3D X-ray, enabling an earlier inspection start-point in manufacture for new processes and through-life digital twin inspection | Andy Barnes Adaptix Ltd, UK | ||||||||||
14.30-14.55 | Industrialisation challenges around NDT of the next generation carbon composite spar | Tom Bertenshaw GKN Aerospace, UK | ||||||||||
14.55-15.25 | Exhibition, tea and coffee – Level 3 centre | |||||||||||
15.25-15.55 | Breakout session (see subject areas below) | |||||||||||
Topic to be confirmed | Topic to be confirmed | Topic to be confirmed | Topic to be confirmed | |||||||||
16.00-17.00 | Tour of the laboratory centre – Details to be confirmed |
Day 2: Wednesday 26 April 2023 | ||||||||||||
Robotics and automation | ||||||||||||
All presentations will take place in Conference rooms 6 and 7 | ||||||||||||
09.00- 09.30 | Registration, tea and coffee – Conference rooms 6 and 7 | |||||||||||
09.30- 09.55 | Welcome and an outline of the day | Kevin Pickup, BAE Systems and Chair of the BINDT Aerospace Executive Committee | ||||||||||
| Session 4 – Conference rooms 6 and 7 | |||||||||||
09.55- 10.20 | A study of the accuracy and repeatability of mobile collaborative robots for non-destructive evaluations | Amine Hifi University of Strathclyde, UK | ||||||||||
10.20-10.45 | Towards automated in-process NDE of high-value safety critical components built using metal additive manufacturing | Rastislav Zimermann¹, Muhammed Rizwan¹, Ehsan Mohseni¹, Randika K W Vithanage¹, Charalampos Harris¹, Momchil Vasilev¹, David Lines¹, Charles N Macleod¹, Gareth Stephen Pierce¹, Stewart Williams² and Jialuo Ding² ¹University of Strathclyde, Centre for Ultrasonic Engineering, UK ²Cranfield University, UK | ||||||||||
10.45-11.15 | Tea and coffee – Level 3 centre | |||||||||||
11.15-11.40 | Flexible robotics to inspect aerospace components | Randika K W Vithanage¹, Kenneth Burnham², Momchil Vasilev¹, Charalampous Loukas¹, Amine Hifi¹, Alastair Poole¹, Ehsan Mohseni¹, Rastislav Zimmermann¹, David Lines¹, Charles N Macleod¹, Stephen G Pierce¹, Anthony Gachagan¹, Stewart Williams³, Jialou Ding³, Tom O’Hare⁴, Gavin Munro⁵ and Janet O’Brian-O’Reilly⁵ ¹University of Strathclyde, UK ²National Manufacturing Institute Scotland, UK ³Cranfield University, UK ⁴Spirit AeroSystems, Belfast, UK ⁵Spirit AeroSystems, Glasgow, UK | ||||||||||
11.40-12.05 | Delivering more than quality with your X-ray inspection – using data to improve the entire process | Jason Robbins VisiConsult X-ray Systems & Solutions GmbH, Germany | ||||||||||
12.05-13.05 | Lunch – Level 3 centre | |||||||||||
12.45-13.00 | Composites Group Annual General Meeting (AGM) – Conference rooms 6 and 7 | |||||||||||
Session 5 – Conference rooms 6 and 7 | ||||||||||||
13.05- 13.30 | Sensitivity depth analysis for capacitive sensors in CFRP manufacturing | Martin McInnes University of Strathclyde, UK | ||||||||||
13.30-13.55 | Interpretable and explainable machine learning for ultrasonic defect sizing | Richard J Pyle¹, Robert R Hughes² and Paul D Wilcox² ¹University of Strathclyde, UK ²University of Bristol, UK | ||||||||||
13.55-14.20 | Title to be confirmed | Speaker to be confirmed | ||||||||||
14.20-14.50 | Breakout session (see subject areas below) | |||||||||||
Topic to be confirmed | Topic to be confirmed | Topic to be confirmed | Topic to be confirmed | |||||||||
14.50-15.00 | Summary and close – Conference rooms 6 and 7 |
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 483300; Email: conf@bindt.org