Aerospace Workshop 2019
8 April 2019, National Composites Centre, Bristol, UK

This workshop, organised by the Aerospace

This workshop aims to review progress towards meeting the NDT and SHM requirements as defined at the 2016 workshop on aerospace composites. This will cover NDT research applicable at the design stage, in process verification and towards better-informed concession decisions; all areas that were identified could provide significant benefit for aerospace composites.
The attendance fee is £70.00 + VAT.
This fee covers attendance at the workshop, lunch,

Registration
To register for this event, please download the booking form by clicking here.
Please return your forms to the conferences and events department by email, conf@bindt.org.
Discount: BINDT Members* |
- £10.00 |
Discount: NDT Level 2s* |
- £15.00 |
*Only one discount will apply |
Monday 8 April 2019 All presentations will take place in the Faraday & Newton rooms | ||
08.30-09.00 | Registration | |
09.00-09.10 | Welcome and overview of proceedings | David Hallam, DSTL |
Session 1: Setting the scene – Highlight requirements, where we are to date and where we want to be etc. | ||
09.10-09.35 | NDE requirements and opportunities for improved through-life management of composites | David Hallam, DSTL |
09.35-10.00 | The latest composites for military air vehicles and the challenges this will bring for NDT | Kevin Pickup, BAE Systems |
10.00-10.25 | NDE of out-of-plane ply waviness in doubly curved CFRP aircraft structures – stress analysis perspectives | Vijay Sahadevan, GKN Aerospace |
10.25-10.55 | Tea and coffee | |
Session 2: Structural health monitoring (SHM) | ||
10.55-11.20 | Where we are – Industry | Dr Amir Rezai, BAE Systems |
11.20-11.45 | SHM research at University of Sheffield | Dr Ramon Fuentes, University of Sheffield |
11.45-12.10 | SHM for composite materials within the Clean Sky 2 'Sherlock' project | Dr Zahra Sharif-Khodaei, Imperial College |
12.10-13.10 | Lunch | |
Session 3: NDT for the design and manufacturing stage | ||
13.10-13.35 | Ply waviness imaging using FMC | Tom Bertenshaw, GKN Aerospace |
13.35-14.00 | Transitioning ultrasonic ply-tracking algorithms from academia to industry Part 1 Part 2 | Professor Robert Smith, University of Bristol |
14.00-14.25 | Project plan on reshaping the testing pyramid programme | Professor Robert Smith, University of Bristol |
14.25-14.50 | Eddy current characterisation of composite stacking sequence | Dr Rob Hughes, University of Bristol |
14.50-15.10 | Tea and coffee | |
Session 4: Process verification and concession decision-making | ||
15.10-15.35 | Robotic inspection of high value and large-scale aircraft wings | Dr Carmelo Mineo, University of Strathclyde |
15.35-16.35 | Panel session – Discuss and agree the way forward - Are we on the right path? - Do we need to refine requirements/research direction? - What is required to deliver these requirements/benefits? | |
16.35-16.45 | Review of the day's talks and discussions | |
16.45-17.20 | Tour of National Composites Centre | |
17.20 | Depart |
For further information, contact: Conferences and Events Department, BINDT, Midsummer House, Riverside Way,
Bedford Road, Northampton NN1 5NX, UK. Tel: +44(0)1604 438300; Fax: +44(0)1604 438301; Email: conf@bindt.org