Analysing Art 2022: New Technologies – New Applications
24-27 April 2022 at Michelangelo Hotel, Florence, Italy

The third international workshop, Analysing Art: New Technologies - New Applications was dedicated to the application of new technologies in the analysis of cultural heritage. The workshop was held in one of the most magnificent cities in the world, Florence, Italy, from 24-27 April 2022.
The multi-disciplinary workshop focussed on non-destructive testing (NDT) for the preventive conservation of art as it relates to the sustainability of cultural heritage and brought together scientists, engineers, curators, restoration experts, conservationists, and art historians. This event was a unique confluence of art and technology communities and was indicative of the high-tech trends that have been impacting cultural heritage.
Leading experts in this field attended from all over the world and delivered a stimulating and informative scientific programme including substantial networking opportunities.

Programme | ||||||||||||
Sunday 24 April 2022 | ||||||||||||
17.00-17.30 | Registration opens | |||||||||||
17.30-18.15 | Opening Ceremony | |||||||||||
Introduction | Professor Dr Roman Maev, Programme Committee Chair | |||||||||||
Welcome messages | David Gilbert, CEO of BINDT, Chair of Organising Committee | |||||||||||
The Mayor of Florence | ||||||||||||
Dr Dario Foppoli, Chair of the Study Commission on Cultural Heritage of the Italian Society for NDT (AIPnD) | ||||||||||||
Dr Sandra Rossi, Director of the Easel Painting Department, Opificio delle Pietre Dure | ||||||||||||
Detail outline regarding scientific and social programme | Professor Dr Roman Maev, John Twydle and Karen Cambridge | |||||||||||
18.15-20.00 | Reception |
Monday 25 April 2022 | ||||||||||||
09.00-09.30 | Registration and coffee | |||||||||||
09.30-12.15 | Session 1: Art analysis and heritage science. Actual challenges of today | Chairs: Professor Dr Roman Maev, The Institute of Diagnostic Imaging, University of Windsor, Canada, and David Gilbert, CEO of BINDT, UK | ||||||||||
Non-destructive testing for building diagnosis; Role of English Heritage's research strategy in preservation of cultural heritage collections | Dr David Thickett, Senior Conservation Scientist, English Heritage, UK | |||||||||||
Diagnostic analysis and monitoring for the safety assessment of historic wooden structures | Dr Dario Foppoli, Chair of the Study Commission on Cultural Heritage of AIPnD, Italy | |||||||||||
10.30-10.45 | Coffee break | |||||||||||
| The interaction between science and art: case studies at the Opificio delle Pietre Dure | Dr Cecilia Frosinini, Former Director of the Easel Painting Department, Opificio delle Pietre Dure, Italy | ||||||||||
Application of new metal deposition technology for in-field restoration of bronze and cast-iron artworks | Dr Marco Galinha, CEO, Grupo Bel, Lisbon, Portugal | |||||||||||
Non-destructive testing of coating during restoration works | Professor Dr Vladimir Syasko, President, Russian Society for Non-Destructive Testing and Technical Diagnostics, St Petersbury, Russian Federation | |||||||||||
12.15-13.30 | Lunch break | |||||||||||
13.30-15.30 | First Panel Discussion | |||||||||||
Expertise and attribution. Immediate need of analysis and conservation | Co-Chairs/Moderators: Professor Dr Roman Maev, The Institute for Diagnostic Imaging, University of Windsor, Canada, and Dr Sandra Rossi, Director of the Easel Painting Department, Opificio delle Pietre Dure, Italy | |||||||||||
Participants: Dr Cecilia Frosinini, Former Director of the Easel Painting Department, Opificio delle Pietre Dure, Italy, Dr Daria Khristova, Director, Russian Department, Bonhams, UK, Dr Michal Lukomski, Head of Preventative Conservation Research, Getty Conservation Institute, USA, Dr Giuseppe Nardoni, Academia NDT International, Italy, and Dr Christina Bisulca, Andrew W Mellon Conservation Scientist, Detroit Institute of Arts (DIA), USA | ||||||||||||
15.30-16.00 | Coffee break | |||||||||||
16.00-18.30 | Second Panel Discussion | |||||||||||
Cultural Heritage. Non-invasive monitoring and restoration of architectural objects | Co-Chairs/Moderators: Dr David Thickett, Senior Conservation Scientist, English Heritage, UK, and Dr Anna Vyazemtseva, Professor of History of Architecture, Polytechnic School of Genoa University, Italy | |||||||||||
Participants: Dr Marco Galinha, President and CEO, Grupo Bel, Lisboa, Portugal, Professor Lorenzo Capineri PhD, Associate Professor, NDT, Department of Information Engineering, University of Florence, Italy, Professor Dr Vladimir Syasko, President, National Society for Non-Destructive Testing and Technical Diagnosis, Russian Federation, Professor Stefano Sfarra PhD, Associate Professor, Department of Industrial and Information Engineering and Economics, University of L'Aquila, Italy, and Professor Xavier Maldague, Electrical and Computer Engineering Department, University of Laval, Québec, Canada | ||||||||||||
17.30 | Close of day | |||||||||||
17.30-20.00 | Museum tour – optional (additional charge may apply) | |||||||||||
20.30 | Banquet |
Tuesday 26 April 2022 | ||||||||||||
09.00-09.30 | Coffee | |||||||||||
09.30-12.45 | Session 2: Advanced technologies. Pros and cons of non-invasive and invasive (microanalysis) methods in art analysis practice – Competition or complementary study | Chairs: Dr Michal Lukomski, Head of Preventative Conservation Research, Getty Conservation Institute, USA, and Dr Joseph Buckley, Consultant, Level X NDT, UK | ||||||||||
A multi-analytical approach for the non-invasive analysis of painted surfaces | Dr Raffaella Fontana, Istituto Nazionale di Ottica, Italy | |||||||||||
Micromechanical characterisation of historic and artists' paints | Dr Michal Lukomski, Head of Preventative Conservation Research, Getty Conservation Institute, USA | |||||||||||
Use of terahertz imaging for investigation of cultural heritage | Joseph Buckley, Consultant, Level X NDT, UK | |||||||||||
11.00-11.15 | Coffee break | |||||||||||
| What does medical imaging offer to art analysis? | Dr Colin Hopper, Clinical Professor UCL, Eastman Dental Institute, London, UK | ||||||||||
A non-invasive survey of Asian painting materials at the DIA, Detroit | Dr Christina Bisulca, Andrew W Mellon Conservation Scientist, DIA, Detroit, USA | |||||||||||
Digital radiography for art conservation: Carestream's digital solutions CR and DR applied to museum conservation departments and teaching institutions | Dr Laurie Viozat, Sales Manager NDT, Carestream, Italy | |||||||||||
12.45-14.00 | Lunch break (Organising Committee Lunch) | |||||||||||
14.00-16.45 | Session 3: Data analysis and data security | Chairs: Lluís Aranda, BAC Engineering Consultancy Group, Barcelona, Spain, and Paul Lindahl, CEO Arius Technology Inc, Canada | ||||||||||
Non-invasive health monitoring and forgery detection of the fine art and culture heritage objects via unique patterns matching | Professor Dr Roman Maev, The Institute for Diagnostic Imaging, University of Windsor, Canada | |||||||||||
A study by NDT of the effects of adhesion in ceramic pieces on the facade and how it affects the thermal sealing of the envelope in a unique protected building | Lluís Aranda, BAC Engineering Consultancy Group, Barcelona, Spain | |||||||||||
15.00-15.15 | Coffee break | |||||||||||
Domain name systems: How to store information in a standardised, stable, decentralised and secure way | Dr Kurt Pritz, UK Creative Ideas Strategic Planning Board (.art), UK | |||||||||||
Monitoring changes in wooden artworks to inform the development of environmental control strategies for art collections | Dr Michal Lukomski, Head of Preventative Conservation Research, Getty Conservation Institute, USA | |||||||||||
Elevating fine art data capture, replication and analysis | Dr Paul Lindahl, CEO Arius Technology Inc, Canada | |||||||||||
16.45-19.00 | Tour to local museums | |||||||||||
19.00 | Close of day |
Wednesday 27 April 2022 | ||||||||||||
09.00-09.30 | Coffee | |||||||||||
09.30-12.15 | Session 4: Culture, historical and architectural heritage restoration | Chairs: Professor Stefano Sfarra PhD, Associate Professor, Department of Industrial and Information Engineering and Economics, University of L'Aquila, Italy, and Dr Cristiano Riminesi, Institute of Heritage Science of the National Research Council, Italy | ||||||||||
The Shroud of Turin: new research | Professor Ezio Carlino, National Research Council of Italy (CNR) and Dr Giuseppe Nardoni, Academia NDT International, Italy | |||||||||||
Restoration of interwar Italian totalitarian architectural heritage: between conservation and innovative solutions | Dr Anna Vyazemtseva, Professor of the History of Architecture, Polytechnic School of Genoa University, Italy | |||||||||||
Non-destructive inspection of an old hand-bound book | Professor Xavier Maldague, Electrical and Computer Engineering Department, University of Laval, Québec, Canada | |||||||||||
11.00-11.15 | Coffee break | |||||||||||
Cultural heritage welding and NDT | David Mandina, President/CEO Owner, Mandina's Inspection Services Inc, USA | |||||||||||
Khufu Pyramid investigation: history and modern research | Professor Lorenzo Capineri PhD, Associate Professor, NDT, Department of Information Engineering, University of Florence, Italy | |||||||||||
12.15-12.30 | Coffee break | |||||||||||
12.30-14.30 | Session 5: Culture, historical and architectural heritage restoration part II | Chairs: Dr Monica Volinia, Politecnico di Torino, DAD Department of Architecture and Design, Italy, and Member of AIPnD Study Commission on Cultural Heritage, AIPnD, Italy, and Dr Marco Galinha, President and CEO, Grupo Bel, Lisboa, Portugal | ||||||||||
Microwave application experiences for the conservation of cultural heritage | Dr Cristiano Riminesi, Institute of Heritage Science of the National Research Council, Italy | |||||||||||
The contribution of mock-ups for the inspection of cultural heritage objects: a short review centred on infrared thermography technique | Professor Stefano Sfarra PhD, Associate Professor, Department of Industrial and Information Engineering and Economics, University of L'Aquila, Italy | |||||||||||
Non-destructive investigations for the evaluation of the structural behaviour of historic monumental buildings | Professor Massimo Coli, Dipartmento di Scienze della Terra, Universitá di Firenze, Italy | |||||||||||
Ultrasound-based multimodal imaging for cultural heritage: ageing of the weathered Tuffeau stone | Professor Serge Dos Santos, INSA Centre Val de Loire, Blois, France | |||||||||||
14.30-14.45 | Closing Ceremony | Chairs: Professor Dr Roman Maev, The Institute of Diagnostic Imaging, University of Windsor, Canada, and David Gilbert, CEO of BINDT, UK | ||||||||||
14.45 | Close of day |
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 438300; Email: conf@bindt.org
