NDT 2023
Tuesday 12 to Thursday 14 September 2023 Northampton Town Centre Hotel, Northampton, UK
The NDT 2023 and CM 2023 co-located annual conferences were a great success - click on the thumbnails below to watch the highlights!
About the Conference |
The British Institute of Non-Destructive Testing (BINDT) was pleased to invite delegates to this premier event, the 60th Annual British Conference on NDT (NDT 2023), which was co-located with the Nineteenth International Conference on Condition Monitoring and Asset Management (CM 2023), and allowed delegates to customise their experience by visiting both events under one roof.
NDT 2023 consisted of three parallel technical sessions covering a broad range of NDT technologies and applications. Papers from both academia and industry were included.
Proceedings of the NDT 2023 Conference are available via Ingenta Connect at: https://www.ingentaconnect.com/content/bindt/abcndt
BINDT members have free access to the proceedings via the link in their MyBINDT area.
Showcase Day |
To celebrate the 60th anniversary conference, BINDT also hosted a ‘Showcase Day’ on the last day, Thursday 14 September, focusing on NDT, CM and SHM technologies through the years.
The Showcase Day provided ample time for visitors to go around all exhibits, old and new, with demonstrations and plenary talks explaining the techniques used many years ago as well as plenary talks on the future of NDT, CM and SHM.
Exhibitor | Stand Number | Website | |||
3E NDT Europe | 22 | ![]() www.3endt.eu | |||
Advanced OEM Solutions/TPAC NDT UK Ltd | 41 | ![]() www.aos-ndt.com ![]() www.thephasedarraycompany.com | |||
Aegleteq Ltd | 39 | ![]() www.aegleteq.com | |||
Agile NDT | 64 | ![]() | |||
Applus UK Ltd | 35 | ![]() www.applus.co.uk | |||
Ashtead Technology Ltd | 25 | ![]() www.ashtead-technology.com | |||
Baugh & Weedon Ltd | 06 | ![]() www.bw-nde.com | |||
British Institute of Non-Destructive Testing | 67 | ||||
Calumino Pty Ltd | 23 | ![]() www.calumino.com | |||
Capix Ltd | 30 | ![]() www.capix.com | |||
Carestream NDT | 57 | ![]() www.carestream.com/NDT | |||
Carl Zeiss Ltd | 17 | ![]() www.zeiss.co.uk/industry | |||
Chemetall Ltd | 33 | ![]() www.chemetall.com | |||
Dakota NDT | 04 | ![]() www.elcometer.com | |||
Danum Industrial Ltd | 08 | ![]() www.danum.com | |||
Dart Systems Ltd | 40 | ![]() | |||
De-Tect Unit Inspection Europe Ltd | 60 | ![]() www.de-tect.com | |||
Dolphitech Ltd | 19 | ![]() www.dolphitech.com | |||
Eddyfi Technologies | 46 | ![]() www.eddyfi.com | |||
ETher NDE Ltd | 07 | ![]() www.ethernde.com | |||
Euroteck Systems UK Ltd | 01 | ![]() www.euroteck.co.uk | |||
Evident Europe GmbH | 11 | ![]() www.evidentscientific.com/en | |||
FUJIFILM Europe GmbH | 18 | ![]() www.fujifilm.com | |||
GB Inspection Systems Ltd | 63 | ![]() www.gbinspection.com | |||
Gilligan Engineering Services Ltd | 48 | ![]() www.gilligans.co.uk | |||
High Technology Sources Ltd (HTSL) | 02 | ![]() www.hightechsource.co.uk | |||
HOIS | 62 | ![]() www.esrtechnology.com | |||
IMechE Argyll Ruane/IMechE Fife NDT | 28 | ![]() www.argyllruane.imeche.org ![]() www.fifendt.imeche.org | |||
Innerspec Technologies UK Ltd | 27 | ![]() www.innerspec.com | |||
Inspectahire Instrument Company Ltd | 54 | ![]() www.inspectahire.com | |||
Inspection Connection Ltd | 58 | ![]() | |||
JIREH Industries | 26 | ![]() www.jireh.com | |||
JME Ltd | 31 | ![]() www.jme.co.uk | |||
JR Technology Ltd | 55 | ![]() www.jrtech.co.uk | |||
JSNDI | 66 | ![]() www.english.jsndi.jp | |||
Labquip NDT Ltd | 14 | ![]() www.labquipndt.co.uk | |||
Lavender International NDT | 38 | ![]() www.lavender-ndt.com | |||
Magnaflux | 45 | ![]() www.magnaflux.eu | |||
MISTRAS Group Ltd | 51 | ![]() www.mistrasgroup.com | |||
Nikon Metrology UK Ltd | 24 | ![]() www.industry.nikon.com/en-gb | |||
Novosound | 65 | ![]() www.novosound.net | |||
Oceanscan Ltd | 56 | ![]() www.oceanscan.co.uk | |||
ODU UK Ltd | 50 | ![]() www.odu-uk.co.uk | |||
Peak NDT Ltd | 42 | ![]() www.peakndt.com | |||
Phoenix Inspection Systems Ltd | 13 | ![]() www.phoenixisl.com | |||
PRAGMA | 15 | ![]() www.pragmandt.com | |||
Precision Acoustics Ltd | 21 | ![]() www.acoustics.co.uk | |||
PROMAG Technologies Development Ltd | 03 | ![]() www.pmtndt.com | |||
Qingcheng AE Institute (Guangzhou) Co Ltd | 43 | ![]() www.aendt.com | |||
RCNDE | 49 | ![]() www.rcnde.ac.uk | |||
Reliability Maintenance Solutions | 12 | ![]() www.rms-reliability.com | |||
ScanMaster | 61 | ![]() www.scanmaster-irt.com | |||
Sensonics Ltd | 44 | ![]() www.sensonics.co.uk | |||
SG NDT | 36 | ![]() www.sgndt.com/en | |||
Socomate International | 32 | ![]() www.socomate.com | |||
Sonaspection International Ltd | 29 | ![]() www.sonaspection.com | |||
Sontatest Ltd | 34 | ![]() www.sonatest.com | |||
South West School of NDT | 59 | ![]() www.swsndt.co.uk | |||
Technology Design Ltd | 09 | ![]() www.technologydesign.com | |||
Testia Ltd | 37 | ![]() www.testia.com | |||
Testrade Ltd | 05 | ![]() www.testrade.co.uk | |||
Trueflaw Ltd | 52 | ![]() www.trueflaw.com | |||
TWI Ltd | 53 | ![]() www.twi-global.com | |||
Ultrafine Industrial Ltd | 16 | ![]() www.ultrafineindustrial.co.uk | |||
Ultrasonic Sciences Ltd | 20 | ![]() www.ultrasonic-sciences.co.uk | |||
VisiConsult X-ray Systems & Solutions GmbH | 10 | ![]() www.visiconsult.de | |||
Water Research Centre Ltd | 47 | ![]() www.wrcgroup.com |
Monday 11 September 2023 | |
16.00-19.00 | Registration – Hotel Foyer |
19.00-21.00 | Welcome Buffet – Hotel Restaurant |
Tuesday 12 September 2023 | |||
08.00 | Registration – Hotel Foyer Tea and Coffee – Buckingham Suite | ||
08.45-08.55 | Opening Ceremony: Welcome and introduction I Cooper, D Gilbert and L Gelman Room A | ||
08.55-09.35 | Opening Plenary Paper – Roy Sharpe Prize Lecture: Five decades of phased array ultrasound imaging: a personal view with the benefit of 20/20 hindsight D Lines, University of Strathclyde, UK Chair: Professor I Cooper, TWI, UK Room A | ||
09.35-10.15 | Plenary Paper – COMADIT Prize Lecture: Ultrasonic condition monitoring in extreme environments T Stevenson, Ionix Advanced Technologies, UK Chair: Professor L Gelman, University of Huddersfield, UK Room A | ||
10.15-10.40 10.40-10.45 | NDT Plenary Paper: Terahertz (THz): a new tool for non-destructive testing M Naftaly, Chair of the THz User Group, BINDT, UK and Introducing the new BINDT guidance document on ‘Qualification of NDT Systems’ T Bertenshaw, Chair of the Technique Validation and Qualification User Group, BINDT, UK Chair: Professor I Cooper, TWI, UK Room A | ||
10.45-11.15 | CM Plenary Paper: Data-driven integration and deep learning analytics for large systems N S Vyas, Indian Institute of Technology Kanpur, India Chair: Professor L Gelman, University of Huddersfield, UK Room A | ||
11.15-11.20 | Welcome from ICNDT S K Babu, Singapore Room A | ||
11.20-11.50 | Tea, Coffee and Exhibition – Buckingham Suite | ||
NDT Session A – Electromagnetics Chair: J Hansen Room A | NDT Session B – Ultrasonics Chair: K Pickup Room B | NDT Session C – NDE 4.0 Chair: T Bertenshaw Room C | |
11.50-12.10 | [1A1] Magnetic imaging of corrosion under insulation using quantum well Hall-effect sensors A Lindley¹, J Sexton², R Murshudov¹ and M Missous² ¹Advanced Hall Sensors, UK ²University of Manchester, UK | [1B1] A novel thickness measurement method for extreme environments using laser ultrasound in the thermoelastic regime M Riding, R Pyle, P Lukacs, D Pieris, G Davis, C MacLeod and T Stratoudaki University of Strathclyde, UK | [1C1] NDE 4.0: the contribution of research and the opportunities for collective leadership P Loftus RCNDE, UK |
12.10-12.30 | [1A2] Two-stage lock-in amplification for improving magnetic data acquisition systems using quantum well Hall-effect sensors R Murshudov¹, J Sexton², A Lindley¹ and M Missous² ¹Advanced Hall Sensors, UK ²University of Manchester, UK | [1B2] ‘Pilot’: a new open platform for high-level conventional ultrasonic testing H Calas¹, C Thibault¹, J Skidmore², C Popplewell² and E Carcreff¹ ¹The Phased Array Company (TPAC), France ²Advanced OEM Solutions (AOS)/The Phased Array Company (TPAC), UK | [1C2] Universal file format for NDT 4.0 S Couture Evident Europe GmbH, UK |
12.30-12.50 | [1A3] A novel method for reducing the lift-off effect in coercivity measurement through auxiliary inductance data R Lyu, Y Shao, Z Zhang, T Meng, J Salas-Avila and W Yin University of Manchester, UK | [1B4] Design of orthogonal directional shear horizontal electromagnetic acoustic transducer A Gautam¹,², C Yin¹ and B Bhattacharya² ¹National Yang Ming Chiao Tung University, Taiwan ²Indian Institute of Technology Kanpur, India | [1C3] The transition to NDE 4.0: a psychological perspective G Q Meredith De-Tect Unit Inspection Europe Ltd, UK |
12.50-13.10 | [1A4] Towards tilt and lift-off invariant eddy current sensing for complex geometries L Buck, A Hernandez and R Hughes University of Bristol, UK | [1B5] Strategies for guided acoustic wave underwater inspection of plastic pipes using mobile robots C Zhu, J Zhang, A Croxford and B Drinkwater University of Bristol, UK | [1C4] Skill requirements for the NDE 4.0 era D Gilbert BINDT, UK |
13.10-13.30 | [1A5] Eddy current array developments for remote deployment on the ITER project R Wasif Innerspec Technologies, UK | [2B7] Radar operators: the UT inspectors of the sky. Find out how detecting and sizing the size of bomber formations attacking England during the Battle of Britain compares to conventional UT inspection and what role my Gran played. G Luckett Evident Europe GmbH, UK | [1C5] Next-generation instrument technology designed around NDE 4.0 concepts F Mainguy¹, F Spears² and P Burrows³ ¹PRAGMA NDT, Canada ²AlbanNDE, USA ³Baugh & Weedon, UK |
13.30-14.30 14.00-14.15 | Lunch and Exhibition – Buckingham Suite Trade & Industry Annual General Meeting and Committee Meeting – Room C | ||
NDT Session A – Automated data analysis and NDT machine learning Chair: P Wilcox Room A | NDT Session B – Ultrasonics Chair: Dr C Brett Room B | NDT Session C – Novel techniques Chair: M Clapham Room C | |
14.30-14.50 | [2A1] NDT machine learning for real-time inversion of locally anisotropic weld properties using in-process ultrasonic array measurements R Pyle, K Tant, N Sweeney, E Nicholson, J Ludlam and C MacLeod University of Strathclyde, UK | [2B1] Bolt health monitoring in harsh environments using ultrasonics C Wang¹, T Comyn¹, N Curry² and T Stevenson¹ ¹Ionix Advanced Technologies, UK ²ICE Electronics, UK | CANCELLED [2C1] Real-time capacitance imaging: a revolutionary NDT technique G Diamond, P Kubasiak and M Metodiev Inspection Tech Ltd, UK |
14.50-15.10 | [2A2] Qualification of digital twins for predicting failure in welded structures G Edwards TWI, UK | [2B2] Liquid crystal sensors for ultrasonic displacement measurements M Turvey, R Edwards, O Trushkevych and D McKnight University of Warwick, UK | [2C2] Non-invasive characterisation of gas using acoustic resonance Z Surujon, J Ashkenazy, E Mor, D Charutz and N Eldad Soreq Nuclear Research Center, Israel |
15.10-15.30 | [2A3] Machine learning for plane wave imaging T Koskinen¹, T Tyystjärvi¹,², O Jessen-Juhler¹ and I Virkkunen¹,² ¹Trueflaw Ltd, Finland ²Aalto University, Finland | [2B3] Ultrasonic imaging of volumetric defect using diffuse signals acquired from a laser vibrometer J Li, J Zhang and P Wilcox University of Bristol, UK | [2C3] Measurement of the elastic modulus distribution of PET bottles by ultrasonic Lamb waves H Lu and G Menary Queen’s University Belfast, UK |
15.30-16.00 | Tea, Coffee and Exhibition – Buckingham Suite | ||
NDT Session A – Automated data analysis and NDT machine learning Chair: T O'Hare/K Pickup Room A | NDT Session B – Ultrasonics Chair: C Bull Room B | NDT Session C – Radiography Chair: Dr N Brierley Room C | |
16.00-16.20 | [2A4] Ultrasound B-scan defect detection in carbon fibre-reinforced plastic composites with NDT machine learning algorithms V Tunukovic¹,³, S McKnight¹, R Pyle¹, E Duernberger¹, M Vasilev¹, C Loukas¹, E Mohseni¹, S Pierce¹, G Dobie¹, C MacLeod¹, S Cochran³ and T O’Hare² ¹University of Strathclyde, UK ²Spirit AeroSystems, UK ³FUSE CDT, UK | [2B4] Phase characterisation of nickel-based superalloys using ultrasound J Jobling Imperial College London, UK | [2C4] X-ray computed tomography inspection of novel ceramic matrix composites N Brierley¹, K Chrzan¹, O Günnewig¹, F Kessel² and D Backe³ ¹Diondo GmbH, Germany ²Deutsches Zentrum für Luft- und Raumfahrt (DLR) Institute of Structures and Design, Germany ³Hutchinson PFW Aerospace GmbH, Germany |
16.20-16.40 | [2A5] Neural architecture search for a 3D CNN to classify defects from volumetric ultrasonic testing data of composites S McKnight¹, C MacKinnon¹, E Mohseni¹, S Pierce¹, V Tunukovic¹, C MacLeod¹ and T O’Hare² ¹University of Strathclyde, UK ²Spirit AeroSystems, U | [2B5] Phase coherence imaging (PCI) using amplitude-free ultrasound technique: total focusing method (TFM) and the detection of high-temperature hydrogen attack (HTHA) G Luckett Evident Europe GmbH, UK | [2C5] Non-linear fusion of dual-energy projections for XCT imaging of challenging components O Helps¹,², A Clarke², P Nicholson², T Burnett¹ and P Withers¹ ¹University of Manchester, UK ²TWI Technology Centre Wales, UK |
16.40-17.00 | [2A6] The HOIS JIP and its role in digitalisation of NDT M Jones ESR Technology Ltd and HOIS, UK | [2B6] Single-bit coded excitation for lightweight phase coherence imaging E Nicolson, D Lines and C MacLeod University of Strathclyde, UK | [2C6] Direct digital radiography of Zircaloy electron beam welds J Barnett Rolls-Royce plc, UK |
17.00-17.20 | [2A7] Machine learning in NDT for automotive applications A Chertov, R Scott, D Stocco, V Tusinean and R Maev Institute for Diagnostic Imaging Research, University of Windsor, Canada | [2B8] Fast, deployable, low-energy, 3D X-ray inspection for metal additive and dry-preform at the rate of manufacture A Barnes Adaptix Ltd, UK | |
17.20-17.40 | [2A8] Testing times for AI futures This session is for anyone considering automated, intelligence- or knowledge-based products or services. Be prepared to join in with this interactive session, where audience participation is a given. Together, the facilitator and participants will collaborate to create an on-screen mind map linking artificial intelligence (AI) potential, constraints, concerns, pathways and actions. Presenter/Facilitator: H Taylor Zumiya Consulting, UK | ||
17.40 18.15-21.30 | Conference close for the day Evening function – A tour of Delapré Abbey followed by a two-course meal with wine. This is a ticketed event. If you wish to attend but do not have a ticket, please contact the BINDT registration desk. This is subject to availability, as places are limited. Please assemble at the main entrance to the Northampton Town Centre Hotel to depart at approximately 18.30. |
Wednesday 13 September 2023 | |||
08.00 | Registration – Hotel Foyer Tea, Coffee and Exhibition – Buckingham Suite | ||
09.00-09.30 | NDT Plenary Paper – Anne Birt Prize Winner Lecture: Insight on bespoke ultrasound phased arrays G Pierre, Sonaxis SA, France Chair: Professor I Cooper, TWI, UK Room A | ||
09.30-10.00 | CM Plenary Paper: Deep fault diagnosis, explainability and information fusion for rotary machiner H R Karimi, Italy Chair: Professor L Gelman, University of Huddersfield, UK Room A | ||
NDT Session A – Composites Chair: Professor R Smith Room A | NDT Session B – Ultrasonic arrays Chair: Dr E Mohseni Room B | NDT Session C – SHM Chairs: Professor K Newton/ T O’Hare Room C | |
10.00-10.20 | [3A1] Application of eddy currents for inspection of carbon fibre composites R Gomes¹, E Mohseni1¹, S Pierce¹, K Burnham¹, C MacLeod¹, V Tunukovic¹, E Foster¹, T O’Hare² and G Munro³ ¹University of Strathclyde, UK ²Spirit AeroSystems, Belfast, UK ³Spirit AeroSystems, Glasgow, UK | [3B1] Defect detection in the presence of geometrical artefacts M Chandler, A Croxford and P Wilcox University of Bristol, UK | [3C1] Acoustic emission transducer for extreme environment condition monitoring C Wang, L Walker, T Comyn and T Stevenson Ionix Advanced Technologies Ltd, UK |
10.20-10.40 | [3A2] Eddy current directional probe optimisation for in-line monitoring of automated fibre production M Mussatayev, Q Yi, M Fitzgerald, P Wilcox and R Hughes University of Bristol, UK | [3B2] Fastener hole inspection by using 2D phased array Y Wu, P Wilcox and A Croxford University of Bristol, UK | [3C2] Low-power alternative CE C Challinor¹, N Pearson² and F Cegla¹ ¹NDE Group, Mechanical Engineering Department, Imperial College London, UK ²Eddyfi Technologies, UK |
10.40-11.10 | Tea, Coffee and Exhibition – Buckingham Suite | ||
11.10-11.30 | [3A3] Compensation of apparent strain data due to temperature gradients in a full-scale static test of a composite tidal turbine blade S Castellano, M Valdivia Camacho, M Munko, F Cuthill and S Lopez Dubon University of Edinburgh, UK | [3B3] A novel time-of-flight auto-diagnosis model for ultrasonic signal using a sliding window technique based on empirical mode decomposition F Yang¹, Q Mao¹ and K Lam¹,² ¹The Hong Kong Polytechnic University, China ²University of Glasgow, UK | [3C3] The relationship of NDT to CM and SHM S Mills SpectrumCBM Ltd, UK |
11.30-11.50 | [3A4] Parasitic effects of load introduction points in full-scale composite tidal turbine blade tests M Valdivia Camacho, M Munko, F Cuthill, C Ó Bradaigh, E McCarthy and S Lopez Dubon University of Edinburgh, UK | [3B4] Characterising microtexture regions using model-based ultrasonic array analysis D Harra, K Tant, E Mohseni, A Gachagan and M Tabatabaeipour University of Strathclyde, UK | |
11.50-12.10 | NDT Plenary Paper: Bombs, bankruptcy and bigamy: Mary Maxwell-Channell's experiment in rural industrialisation H Close, WES, UK, and K Kirk, UK Chair: Professor I Cooper, TWI, UK Room A | ||
12.10-12.30 | BINDT's strategy for serving the NDT, CM and SHM community: a 2023 update D Gilbert, CEO, BINDT, UK Chair: Professor I Cooper, TWI, UK Room A | ||
12.30-14.00 12.30 13.00 | Lunch and Exhibition – Buckingham Suite BINDT Annual General Meeting – Room A Followed by Lunch and Exhibition – Buckingham Suite Benevolent Fund Annual General Meeting – Room A Followed by Lunch and Exhibition – Buckingham Suite | ||
14.00-14.30 | President's Honour Lecture: Present and future challenges for NDT in the nuclear industry G Innes, EDF Nuclear Operations, UK Chair: Professor I Cooper, TWI, UK Room A | ||
14.00-14.30 | CM Plenary Paper: Digital twins for condition monitoring of mechanical systems R Mishra and F Jackson, University of Huddersfield, UK Chair: Professor L Gelman, University of Huddersfield, UK Room D | ||
NDT Session A – Automated and robotic NDT Chair: K Kirk Room A | NDT Session B – Ultrasonic arrays Chair: Dr R Maev Room B | NDT Session C – General NDT Chair: M Clapham Room C | |
14.30-14.50 | [4A1] Optimisation of transducer assembly for the phased array ultrasound roller-probe inspection of wire + arc additive manufactured components M Rizwan, R Zimermann, E Mohseni, R Vithanage, D Lines, C MacLeod, S G Pierce and A Gachagan University of Strathclyde, UK | [4B1] Improving industrial inspections combining high-frequency flexible ultrasonic arrays and coded excitation E Germano¹, M Tabatabaeipour¹, E Mohseni¹, A Gachagan¹, K Lam¹ and D Hughes² ¹University of Strathclyde, UK ²Novosound Ltd, U | [4C1] Forensic crime scene investigation in daylight conditions for the detection of time-sensitive low-level fluorescent evidence G Diamond, M Metodiev and J McGeever Inspection Tech Ltd, UK |
14.50-15.10 | [4A2] Bringing inspection into the light: automated fluorescent dye inspection of mass-produced metal parts G Diamond, P Kubasiak and M Metodiev Inspection Tech Ltd, UK | [4B2] Plane wave imaging (PWI): the benefits of total focusing method (TFM) at high speed P Hillman, F Reverdy and G Maes Eddyfi Technologies, UK Presented by J Poirier | [4C2] Resonant sensing in eddy current arrays D Stefanov, A Hernandez Arroyo and R Hughes University of Bristol, UK |
15.10-15.30 | [4A3] Integrating an intelligent vehicle with a multi-channel eddy current scanner T Meng and W Yin University of Manchester, UK | [4B3] Total focusing method (TFM) and phase coherence imaging (PCI) applied to various industrial cases F Reverdy, P Hillman and G Maes Eddyfi Technologies, UK Presented by J Poirier | [4C3] Monitoring the development of surface-breaking cracks using permanently installed low-cost ultrasonic arrays in fatigue tests J An, X Sun, S Bhat, N Larrosa, A Velichko, B Drinkwater and J Zhang University of Bristol, UK |
15.30-15.50 | [4A7] Automated non-destructive testing of aerospace components E Grondin and A Raude Evident Scientific, UK Presented by G Luckett | [4C4] Microwave resonator method for characterising electrical properties of thin films and other advanced materials L Hao, J Gallop, J Williams and O Shaforost National Physical Laboratory, UK | |
15.30-16.00 | Tea, Coffee and Exhibition – Buckingham Suite Exhibition closes at 16.00 | ||
NDT Session A – Automated and robotic NDT Chair: Professor S G Pierce Room A | NDT Session B – Thermography Chair: D Manning-Ohren Room B | ||
16.00-16.20 | [4A4] Considerations for process-to-part inspection for flexible manufacturing NDT S Pierce¹, R Vithanage¹, A Poole¹, A Hifi¹, M Shields¹, E Mohseni¹, M Vasilev¹, C Loukas¹, C MacLeod¹, G Dobie¹, J O’Brien-O’Reilly², G Munro², T O’Hare³, M Grosser⁴ and A Oakley⁵ ¹University of Strathclyde, UK ²Spirit AeroSystems, Glasgow, UK ³Spirit AeroSystems, Belfast, UK ⁴Spirit AeroSystems, USA ⁵KUKA Robotics UK Ltd, UK | [4B5] Correlation of skin temperature with time since injury in paediatric wrist injuries: an infrared thermal image analysis O Shobayo¹, R Saatchi¹, C Reed² and S Ramlakhan³ ¹Sheffield Hallam University, UK ²Northern General Hospital NHS Foundation Trust, UK ³Sheffield Children’s NHS Foundation Trust, UK | 16.00-17.00 Diversity and Inclusion Advisory Group (DIAG) panel session: Diversity of thought C Bull RCNDE, UK |
16.20-16.40 | [4A5] Eddy currents and ultrasonic testing data fusion for wire + arc additive manufacturing E Mohseni¹, V Tunukovic¹, S McKnight¹, R Zimmerman¹, R Pyle¹, A Poole¹, R Gomez¹, S Pierce¹, M Rizwan¹, R Vithanage¹, C MacLeod¹, E Foster¹, J Ding² and S Williams² ¹University of Strathclyde, UK ²Cranfield University, UK | [4B6] Magnetic induction tomography and radio-frequency atomic magnetometer P Bevington National Physical Laboratory, UK | |
16.40-17.00 | [4A6] Coded excitation with motion C Challinor¹, N Pearson² and F Cegla¹ ¹NDE Group, Mechanical Engineering Department, Imperial College London, UK ²Eddyfi Technologies, UK | ||
17.00-17.20 | [4A8] Robotics for inspection and maintenance – RIMA Network Alliance P Trampus Academia NDT International and College of Dunaújváros, Hungary | ||
17.20 18.15-23.00 | Conference close for the day Pre-dinner drinks and nibbles, Awards Ceremony and Conference Dinner – Buckingham Suite 18.15-18.45 Pre-dinner drinks and nibbles 18.45-18.55 Everyone to be seated 18.55-19.48 Awards ceremony 19.48-19.55 Comfort break 19.55-20.10 Welcome and introductions 20.10-21.40 Conference dinner 21.40-22.05 Dessert, speeches, raffle and music |
Thursday 14 September 2023 | |||
08.00 | Registration – Hotel Foyer Tea and Coffee – Hotel Foyer | ||
09.00-09.30 | NDT Plenary Paper: NDE 4.0: realising zero-defect mass production of bonded joints by integrating AI into the advanced real-time ultrasonic quality monitoring process Dr R Maev, Canada Chair: Professor I Cooper, TWI, UK Room A | ||
09.30-10.00 | CM Innovation Award Plenary: Novel condition monitoring of axial piston pumps G Enevoldsen and C Svendsen, Danfoss, Denmark Chair: Professor L Gelman, University of Huddersfield, UK Room A | ||
NDT Session A – Practitioner tuition sessions Chair: J Heigold Room A | NDT Session B – Apprenticeship sessions Chair: S Cunningham Room B | ||
10.00-10.20 | 10.00-10.40 [5A1] Enabling digital inspection with software and robots K Hope Air Control Entech, UK Followed by [5A2] Focus on the role that robotics play and how that transpires into a digital workflow I Drummond GDI, UK Presented by K Hope | [5B1] Title to be confirmed Speaker to be confirmed | |
10.20-10.40 | [5B2] NDE Engineer degree apprenticeship: my experience J Barnett Rolls-Royce plc, UK | ||
10.40-11.00 | [5A3] PCN update P Boulton BINDT, UK | [5B3] An employer’s perspective of the NDT apprenticeship Speaker to be confirmed | |
11.00-11.30 | CM Plenary Paper: Drivetrain health management in agricultural vehicles 4.0 A Masoumi, CNH Industrial, Italy Chair: Professor L Gelman, University of Huddersfield, UK Room D | ||
11.00-11.30 | NDT Plenary Paper: Title to be confirmed Speaker to be confirmed Chair: S Cunningham, Lavender International NDT, UK Room A | ||
11.30-12.00 | Tea, Coffee and Exhibits through the years – Buckingham Suite | ||
12.00-13.20 | CM Panel Session: Future directions for CM Room D | ||
12.00-12.20 | NDT Joint Plenary Paper: NDT through the years: 1950s and 1960s S Lavender, Retired, UK Chair: Professor I Cooper, TWI, UK Room A | ||
12.20-12.40 | NDT Joint Plenary Paper: Ultrasonics and eddy current testing through the years: 1970s and 1980s A Wooldridge, UK Chair: Professor I Cooper, TWI, UK Room A | ||
12.40-13.00 | NDT Joint Plenary Paper: NDT through the years: 1990s to current day R Smith, UK Chair: Professor I Cooper, TWI, UK Room A | ||
13.00-13.20 | NDT Joint Plenary Paper: UKAEA’s National NDT Centre in the 1980s and 1990s C Bull, UK Chair: Professor I Cooper, TWI, UK Room A | ||
13.20-14.40 | Formal two-course meal (starter and main) – Hotel Restaurant Awards – Hotel Restaurant The Len Gelman Best Paper Award for CM The William Gardner Best Paper Award for NDT Apprenticeship Prize Award ceremony | ||
14.40-16.30 15.30 | Exhibits – Buckingham Suite Demonstrations – Buckingham Suite Drones Robots An audience with D Gilbert, CEO, BINDT, UK – Buckingham Suite Cream tea and 60th Annual Conference cake cutting – Buckingham Suite D Gilbert, CEO, BINDT, UK | ||
16.30 | Conference close |
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 438300; Email: conf@bindt.org