Programme
1-2 April 2025
Doubletree by Hilton Sheffield Park, Sheffield, UK
Day 1: Tuesday 1 April 2025 Advanced/new techniques in aerospace | ||||
All presentations will take place in the Devonshire Conference Suite | ||||
09.00-09.30 | Registration, exhibition, tea and coffee – Devonshire Conference Suite | |||
09.30-09.55 | Welcome and outline of the two-day event | Kevin Pickup, BAE Systems, UK, and Chair of the Aerospace Executive Committee | ||
Session 1 – Qualification for automation | ||||
09.55-10.20 | Training and certification for advanced new techniques | Kevin Pickup, UK NANDTB, BAE Systems, UK, and Chair of the Aerospace Executive Committee | ||
10.20-10.45 | Prime testimonial | Prime Aero Ltd, UK | ||
10.45-11.07 | Exhibitor spotlight session | |||
10.45-10.46 Tieval Ltd 10.46-10.47 Sonatest Ltd 10.47-10.48 TPAC NDT UK Ltd 10.48-10.49 ETher NDE 10.49-10.50 Baugh & Weedon Ltd 10.50-10.51 Peak NDT Ltd 10.51-10.52 Argyll Ruane Ltd 10.52-10.53 Technology Design Ltd 10.53-10.54 Eddyfi UK Ltd 10.54-10.55 Evident Europe GmbH – UK Branch 10.55-10.56 South West School of NDT 10.56-10.57 Labquip NDT Ltd 10.57-10.58 Mistras Group Ltd 10.58-10.59 Ultrasonic Sciences Ltd 10.59-11.00 Magnaflux 11.00-11.01 Druck Ltd 11.01-11.02 Diondo GmbH 11.02-11.03 JetSoft Ltd 11.03-11.04 Ashtead Technology 11.04-11.05 To be confirmed 11.05-11.06 To be confirmed 11.06-11.07 To be confirmed | ||||
11.07-11.50 | Exhibition, tea and coffee – Foyer to the Devonshire Conference Suite | |||
Session 2 – New techniques | ||||
11.50-12.15 | AIVA: Introduction of AI assessment tools as a complement (initially) to ultrasonic inspections. Practical cases. | Rafael Delgado Tecnitest Ingenieros, Spain | ||
12.15-12.40 | Application of matching filtering techniques for through-transmission applications | Cyril Thibault, TPAC NDT Ltd, UK | ||
12.40-13.05 | Resonance-based automated NDT testing at production scale | Lydia Pavey, Theta Technologies Ltd, UK | ||
13.05-14.05 | Lunch and exhibition – Foyer to the Devonshire Conference Suite | |||
Session 3 – Automation – Process/Data analysis | ||||
14.05-14.30 | AI for defect detection in X-ray and visual images | Simon Harding, Machine Intelligence Ltd, UK | ||
14.30-14.55 | Inspection digitalisation: the wider benefits and industry success stories | Tom Martin, JetSoft Ltd, UK | ||
14.55-15.25 | Exhibition, tea and coffee – Foyer to the Devonshire Conference Suite | |||
15.25-16.25 | Breakout session (see subject areas below) | |||
Governance of automation – At what point do you need an EN4179 based qualification? | Discussion around the process for gaining qualifications in emerging methods and techniques | Use of cyber-physical systems in automation to assist/improve inspection process | ||
16.30-17.30 | Conference close and networking 16.30-17.30 Drinks and canapés – Foyer to the Devonshire Conference Suite |
Day 2: Wednesday 2 April 2025 Robotics and automation | ||||
09.00-09.30 | Registration, tea and coffee – Devonshire Conference Suite | |||
09.30-09.55 | Welcome and outline of the day | Kevin Pickup, BAE Systems, UK, and Chair of the Aerospace Executive Committee | ||
Session 4 – Automation for production | ||||
09.55-10.20 | Why do we want automation in industry? | Kevin Pickup, BAE Systems, UK, and Chair of the Aerospace Executive Committee | ||
10.20-10.45 | NDE 4.0 – Next level of NDT automation in aerospace | Thomas Gramberger, Fill GmbH, Austria | ||
10.45-11.15 | Tea and coffee – Foyer to the Devonshire Conference Suite | |||
11.15-11.40 | Progress towards automated 3D X-ray imaging of composites with robotics and tomosynthesis | Martin Holden, Adaptix Ltd, UK | ||
11.40-12.05 | Automated inspection of form, surface and defects | Simon Harding, Scantron Industrial Products Ltd, UK | ||
12.05-13.05 | Lunch – Foyer to the Devonshire Conference Suite | |||
Session 5 – Automation of the process | ||||
13.05-13.30 | Route from manual ultrasonic inspection through to full automation and the importance of corrected positional data | Pete Burrows, Baugh & Weedon Ltd, UK | ||
13.30-13.55 | Title to be confirmed | Speaker to be confirmed | ||
13.55-14.55 | Breakout session (see subject areas below) | |||
Qualification of automated data analysis systems | Does the current training offered in the UK provide enough insight into the I4.0 world? | How can we help the aerospace industry going forward? | ||
14.55-15.00 | Summary and close – Devonshire Conference Suite |
For further information contact:
Events and Awards Department, The British Institute of Non-Destructive Testing, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 438300; Email: conf@bindt.org