Exhibitors
Exhibition open days – Tuesday 9 to Wednesday 10 September 2025Conference open days – Tuesday 9 to Thursday 11 September 2025 Edinburgh International Conference Centre (EICC), UK

The British Institute of Non-Destructive Testing (BINDT) is pleased to invite you to this premier event, the 21st International Conference on Condition Monitoring and Asset Management (CM 2025), which will be co-located with the 62nd Annual British Conference on NDT (NDT 2025). To find out more about NDT 2025, click here.
Attendance at the Exhibition is FREE of charge to visitors. (Access to technical papers will not be available and lunch and refreshments will not be provided.)
Sponsored by |
![]() | ![]() | ![]() | |
Agility NDE Ltd | Array Training Ltd | Guided Ultrasonics Ltd | |
![]() | ![]() | ![]() | |
HTSL | Labquip NDT Ltd | Reliability Maintenance Solutions | |
![]() | ![]() | |||
SpectraQuest Inc | Ultrasonic Sciences Ltd |
Exhibitor | Stand Number | Website | |||
Agility NDE Ltd | To be confirmed | ![]() www.agility-nde.com | |||
Applus UK Ltd | To be confirmed | ![]() www.applus.com | |||
Argyll Ruane Ltd | To be confirmed | ![]() www.argyllruane.com | |||
Array Training Ltd | To be confirmed | ![]() www.arraytraining.com | |||
Ashtead Technology | To be confirmed | ![]() www.ashtead-technology.com | |||
Baugh & Weedon Ltd | To be confirmed | ![]() www.bw-nde.com | |||
British Institute of Non-Destructive Testing | To be confirmed | ||||
Dakota NDT | To be confirmed | ![]() www.dakotandt.com | |||
Eddyfi Technologies | To be confirmed | ![]() www.eddyfi.com | |||
ETher NDE | To be confirmed | ![]() www.ethernde.com | |||
Evident Europe GmbH – UK Branch | To be confirmed | ![]() www.evidentscientific.com | |||
Extende | To be confirmed | ![]() www.extende.com | |||
Fairley Gunn Group Ltd | To be confirmed | ![]() www.fairleygunngroup.com | |||
Fujifilm Europe GmbH | To be confirmed | ![]() www.fujifilm.com | |||
Guided Ultrasonics Ltd | To be confirmed | ![]() www.guided-ultrasonics.com | |||
High Technology Sources Ltd | To be confirmed | ![]() www.htsl.co.uk | |||
IE-NDT Ltd | To be confirmed | ![]() www.ie-ndt.co.uk | |||
Inspection Connection Ltd | To be confirmed | ![]() www.inspectionconnection.co.uk | |||
Jireh Industries | To be confirmed | ![]() www.jireh.com | |||
Labquip NDT Ltd | To be confirmed | ![]() www.labquipndt.co.uk | |||
Lavender International NDT Consultancy Services Ltd | To be confirmed | ![]() www.lavender-ndt.com | |||
Oceanscan Ltd | To be confirmed | ![]() www.oceanscan.net | |||
Peak NDT Ltd | To be confirmed | ![]() www.peakndt.com | |||
Phoenix Inspection Systems Ltd | To be confirmed | ![]() www.phoenixisl.com | |||
Reliability Maintenance Solutions Ltd | To be confirmed | ![]() www.rms-reliability.com | |||
RSL NDT Ltd | To be confirmed | ![]() www.rslndt.com | |||
SKF (UK) Ltd | To be confirmed | ![]() www.skf.com | |||
Sonaspection International Ltd | To be confirmed | ![]() www.sonaspection.com | |||
Sonatest Ltd | To be confirmed | ![]() www.sonatest.com | |||
Technology Design Ltd | To be confirmed | ![]() www.technologydesign.com | |||
Testrade Ltd | To be confirmed | ![]() www.testrade.co.uk | |||
Tieval Ltd | To be confirmed | ![]() www.tieval.com | |||
TPAC NDT UK Ltd | To be confirmed | ![]() www.thephasedarraycompany.com | |||
Trueflaw Ltd | To be confirmed | ![]() www.trueflaw.com | |||
Ultrasonic Sciences Ltd | To be confirmed | ![]() www.ultrasonic-sciences.co.uk | |||
VCxray by VisiConsult X-ray Systems & Solutions GmbH | To be confirmed | ![]() www.vc-xray.com |
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: conf@bindt.org; Web: www.cm-mfpt.org