Structured sessions
10-13 July 2018, Hilton Manchester Deansgate, Manchester, UK

A special issue of The Aeronautical Journal will be created following the conference by selecting the best suitable
eight to twelve papers.
Organisers | Title |
Carlo Rainieri, Università del Molise, Italy Maria Pina Limongelli, Politecnico di Milano, Italy Mehmet Celebi, United States Geological Survey, U.S.A | Seismic SHM: theoretical studies and successful applications |
Dr Ying Wang, University of Surrey, ying.wang@surrey.ac.uk Professor Eleni Chatzi, ETH Zürich, chatzi@ibk.baug.ethz.ch A/Professor Zuohua Li, Harbin Institute of Technology (Shenzhen), lizuohua@hit.edu.cn | Monitoring and Assessment of Civil Infrastructure |
Professor Glisic, Princeton University Professor Zonta, University of Strathclyde | Probabilistic SHM |
Dr E Habtour, US Army Research Laboratory, USA Professor Richard Loendersloot, University of Twente, NL Professor Dario Di Maio, University of Twente, NL | Bio-inspired resilience: Outsmarting fatigue through precursors detection and control |
M Haile, (PhD), Vehicle Technology Director, US Army Research Laboratory, Aberdeen Proving Ground, Maryland, USA | Real-time probabilistic risk assessment |
Dr Abdollah Malekjafarian, School of Civil Engineering, University College Dublin | Structural Health Monitoring of Transport Infrastructure |
Michael Döhler, Chargé de Recherche, I4S Team Laurent Mevel, Chargé de Recherche, I4S Team | Vibration-based damage assessment for civil engineering structures |
Piotr Omenzetter, University of Aberdeen Sebastian Thons, Danish Technical University Jochen Koehler, Norwegian University of Science and Technology | Case studies and theoretical developments in quantifying the value of SHM |
Branko Glisic, Princeton University Marcus Perry, University of Strathclyde | Strain-based Structural Health Monitoring |
Christos Vlachakis, Lorena Biondi, Marcus Perry, Department of Civil and Environmental Engineering, University of Strathclyde, Glasgow, UK | 3D printed smart repairs for civil infrastructure |
Christoph Monsberger & Lienhart Werner, Institute of Engineering Geodesy and Measurement Systems, Graz University of Technology, Austria Alexander Kluckner, Lukas Wagner & Wulf Schuber, Institute of Rock Mechanics and Tunnelling, Graz University of Technology, Austria | Continuous strain measurements in a shotcrete tunnel lining using distributed fiber optic sensing |
Charles R Farrar, Ph.D., P.E., President, Los Alamos Dynamics, LLC, P.O. Box 1193, Los Alamos, NM 87545 | Structural Health Monitoring using statistical pattern recognition |
For further information contact:
Conferences and Events Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: ewshm2018@bindt.org