Session D
6-8 September 2022, The International Centre, Telford, UK

Commercial Sessions
Tuesday 6 September 2022 | ||
Chair: C Cuciureanu Room: Exhibition Hall 3 Presentation Area | ||
10.45-11.45 | Tea, Coffee and Exhibition | |
11.45-12.05 | [1D1] Inspection of aerial devices and cranes using acoustic emission | A Demma Omnia Integrity Ltd, UK |
12.05-12.25 | [1D2] Limitations and developments with TFM | G Luckett Evident Europe GmbH, UK Branch |
12.25-12.45 | [1D3] UT and RT virtual simulator TraiNDE | L Grand Extende CIVA, France |
12.45-13.05 | [1D4] High-temperature TOFD inspections with Ionix HotSense TOFD | W Vickers Ionix Advanced Technologies, UK |
13.05-14.20 | Lunch and Exhibition | |
Chair: J Hansen Room: Exhibition Hall 3 Presentation Area | ||
14.20-14.40 | [2D1] How PIP reduces mechanical testing times and costs by 90% | M Coto Plastometrex Ltd, UK |
14.40-15.00 | [2D2] Custom digital radiography systems | S Whitbread Hamamatsu Photonics UK Ltd, UK |
15.00-15.20 | [2D3] Services update and development of the new TFMi technologies course | C Kirby IMechE Argyll Ruane, UK |
15.20-16.20 | Tea, Coffee and Exhibition | |
16.20-16.40 | [2D4] Close proximity radiography using the QSA 1075 | B Read HTSL, UK |
Wednesday 7 September 2022 | ||
Chair: C Cuciureanu Room: Exhibition Hall 3 Presentation Area | ||
08.00-09.50 | Tea, Coffee and Exhibition | |
09.50-10.10 | [3D1] Beyond single-point A-scan measurements: harnessing live statistical information from C-scan imaging | J Lambert dolphitech Ltd, UK |
10.10-10.30 | [3D2] Step by step example of using TFM for code complaint weld inspection | G Luckett Evident Europe GmbH, UK Branch |
10.30-11.00 | Tea, Coffee and Exhibition | |
11.00-11.20 | [3D3] New eddy current product developments at ETher NDE | J Hansen ETher NDE, UK |
11.20-11.40 | [3D4] AI robot defect recognition system application and solution in magnetic particle inspection | P Chiang Promag Technologies Development Ltd, Taiwan |
11.40-12.00 | [3D5] Accumulator testing in powerplants and wind turbines: the challenges | M Ormrod British Engineering Services, UK |
12.30-14.30 | Lunch and Exhibition | |
Chair: J Hansen Room: Exhibition Hall 3 Presentation Area | ||
14.30-14.50 | [4D1] Electromagnetic NDT | G Finch National Physical Laboratory, UK |
14.50-15.10 | [4D2] Photon-counting technology for NDT | D Odili Varex Imaging Corporation, UK |
15.10-15.30 | [4D3] Basics of Industry 4.0 for X-ray NDT | J Robbins VisiConsult X-ray Systems & Solutions, Germany |
15.30-16.15 | Tea, Coffee and Exhibition | |
16.15-16.35 | [4D4] Tap test inspections: are they still relevant today? | P Rogger1 and N Hartley2 1JR Technology Ltd, UK 2TWI, UK |
Thursday 8 September 2022 | ||
Chair: A Schofield Room: Exhibition Hall 3 Presentation Area | ||
08.00-09.45 | Tea, Coffee and Exhibition | |
09.45-10.05 | [5D1] Overview of NDT apprenticeships and early careers focus | S Cunningham Skills Training UK |
10.05-10.25 | [5D2] Case study: My apprenticeship journey | E Mason IMechE Argyll Ruane, UK |
10.25-10.45 | [5D3] Case study: My apprenticeship journey | F Bexon Rolls-Royce plc, UK |
10.45-11.45 | Tea, Coffee and Exhibition | |
Chair: A Schofield Room: Exhibition Hall 3 Presentation Area | ||
11.45-12.05 | [6D1] Photon counting technology for NDT applications | H Sperschneider Varex Imaging Corporation/Direct Conversion, UK |
12.05-12.25 | [6D2] Next generation robotic system for complex aerospace components | F Brandao Pragma, Canada |
12.25-12.45 | [6D3] Practical applications for phase coherence imaging | C Popplewell TPAC (The Phased Array Company), USA |
12.45-13.05 | [6D4] Network analyser-based microwave NDT | R Sloan and P Rogger JR Technology Ltd and M-Wave Inspection, UK |
13.05-13.25 | [6D5] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | |
13.25-13.45 | [6D6] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | |
13.45-14.30 | Lunch and Exhibition | |
14.30 | Exhibition closes |
For further information, contact:
Events and Awards Department, The British Institute of Non-Destructive Testing, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK. Tel: +44 (0)1604 438300; Email: mt2022@bindt.org; Web: www.materialstesting.org