Practical demonstrations
8-9 September 2026 The International Centre, Telford, UK

| Tuesday 8 September 2026 | ||
| Work Bench 1 | Work Bench 2 | |
| 11.00-11.45 | Eddy current array technologies A Greenbank Ekoscan Integrity Group, France | GardU (gamma automated radiography drive unit) S Mitchell HTSL (High Technology Sources Ltd), UK |
| 11.45-12.30 | Portable ultrasonic thickness measurement in high-frequency testing and scan imaging H Wang Yushi Instruments, China | Encoded manual ultrasonic inspection using plane wave imaging (PWI) and the total focusing method (TFM) T Koskinen Trueflaw Ltd, Finland |
| 14.30-15.15 | 3D measurement videoscope for internal defect inspection and dimensional analysis T Baxter Rausch UK Ltd, UK | Seeing beyond the surface: foreign body investigation and composite structure analysis H Bangera Labquip NDT Ltd, UK |
| 15.15-16.00 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
| Wednesday 9 September 2026 | ||
| Work Bench 1 | Work Bench 2 | |
| 09.50-10.35 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
| 11.10-11.55 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
| 14.45-15.30 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
| 15.30-16.15 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
For further information, contact:
Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: conf@bindt.org; Web: www.materialstesting.org