Session D
8-9 September 2026 The International Centre, Telford, UK

Commercial sessions
| Tuesday 8 September 2026 | ||
| Chair: To be confirmed Room: Exhibition Hall 3 Presentation Area | ||
| 11.00-11.45 | Tea, Coffee and Exhibition | |
| 11.45-12.05 | REX: manipulator arm for portable X-ray and safe gamma systems | B Cross Inspection Connection Ltd, UK |
| 12.05-12.25 | High-frequency ultrasonic thickness measurement for industrial applications | H Wang Yushi Instruments, China |
| 12.25-12.45 | Safety and efficiency innovations in NDT: from 0% VOC consumables to battery-powered instrumentation | M Cevenini NDT Italiana SRL, Italy On behalf of The Validation Centre (TVC) Ltd, UK |
| 12.45-13.05 | Eddy current testing of long products – From single probes to the latest array probe technology | T Schwabe Rohmann GmbH, Germany |
| 13.05-14.20 | Lunch and Exhibition | |
| Chair: To be confirmed Room: Exhibition Hall 3 Presentation Area | ||
| 14.20-14.40 | How digital credential management is cutting compliance time in the North Sea | L Cation CrewHub Ltd, UK |
| 14.40-15.00 | Encoded manual ultrasonic inspection | O Jessen-Juhler Trueflaw Ltd, Finland |
| 15.00-15.20 | NDE 4.0: the key to right first time | T Martin JetSoft Ltd, UK |
| 15.20-16.00 | Tea, Coffee and Exhibition | |
| Wednesday 9 September 2026 | ||
| Chair: To be confirmed Room: Exhibition Hall 3 Presentation Area | ||
| 08.00-09.40 | Tea, Coffee and Exhibition | |
| 09.40-10.00 | Eddy current array technologies | A Greenbank Ekoscan Integrity Group, France |
| 10.00-10.20 | Next-generation asset integrity: advanced EMAT and guided wave inspection | L Bazsanyi Innerspec Technologies Europe SL, Spain |
| 10.20-11.00 | Tea, Coffee and Exhibition | |
| 11.00-11.20 | How digital credential management is cutting compliance time in the North Sea | L Cation CrewHub Ltd, UK |
| 11.20-11.40 | Seeing beyond the surface: foreign body investigation and composite structure analysis | H Bangera Labquip NDT Ltd, UK |
| 11.40-12.00 | Detecting CUI with passive terahertz sensing | M Sim Subtera Ltd, UK |
| 12.00-14.40 | Lunch and Exhibition | |
| Chair: To be confirmed Room: Exhibition Hall 3 Presentation Area | ||
| 14.40-15.00 | Cost versus value – Selecting the right ultrasonic testing equipment | I Bruce Dakota NDT, UK |
| 15.00-15.20 | Latest developments in TFM with examples of industrial applications | C Thibaut TPAC NDT UK Ltd/AOS, UK |
| 15.20-15.40 | Recover silver, reduce waste, realise value | B Peters Capix Ltd, UK |
| 15.40-16.15 | Tea, Coffee and Exhibition | |
For further information, contact:
Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: conf@bindt.org; Web: www.materialstesting.org