Aerospace Event 2024
17-18 April 2024
BAWA Centre, Bristol, UK

The BINDT Aerospace Committee and the West of England Branch Aerospace Event 2024, BAWA Centre, Bristol, UK. |

The Aerospace Event, organised by the Aerospace Committee and the West of England Branch of the British Institute of Non-Destructive Testing (BINDT) and sponsored by Magnaflux, took place from 17-18 April at the BAWA Centre, Filton, Bristol.
An Aerospace Exhibition ran alongside the event, showcasing the latest products, innovations, and technology available to the industry at that time. This was an excellent opportunity to meet with industry colleagues, network, and learn about the very latest NDT technology and services available from around the world.
Provisional list of topics |
Day ONE:
Session 1: State of the industry
Session 2: NDT regulations
Session 3: Progression of new technologies in the workplace
Session 4: Changes in the air and NDT of new materials and processes
Session 5: Artificial intelligence for aerospace
Session 6: Quantum leaps – academic research in NDT
Exhibitors | ||||
Stand Number | Stand Company | Website | ||
17 | Aegleteq Ltd | ![]() www.aegleteq.com | ||
13 | Baugh and Weedon Ltd | ![]() www.bw-nde.com | ||
11 | Diondo GmbH | ![]() www.diondo.com | ||
20 | Dolphitech Ltd | ![]() www.dolphitech.com | ||
2 | Eddyfi Technologies | ![]() www.eddyfitechnologies.com | ||
12 | Ether NDE Ltd | ![]() www.ethernde.com | ||
23 | Evident Europe GmbH | ![]() www.evidentscientific.com | ||
14 | Foerster UK Ltd | ![]() www.foerstergroup.co.uk | ||
19 | Fujifilm Europe GmbH | ![]() www.fujifilm.com | ||
7 | IMechE Argyll Ruane | ![]() www.argyllruane.imeche.org | ||
24 | Lavender International NDT Consultancy Services Ltd | ![]() www.lavender-ndt.com | ||
5 | Magnaflux | ![]() | ||
10 | Oceanscan Ltd | ![]() www.oceanscan.co.uk | ||
15 | Peak NDT Ltd | ![]() | ||
18 | Phoenix Inspection Systems Ltd | ![]() | ||
3 | Pragma NDT | ![]() www.pragmandt.com | ||
6 | PROMAG Technologies Development Ltd | ![]() www.pmtndt.com | ||
8 | SG NDT | ![]() www.sgndt.com | ||
1 | Sonatest | ![]() www.sonatest.com | ||
22 | SWS of NDT | ![]() www.swsndt.co.uk | ||
9 | Testia Ltd | ![]() www.testia.com | ||
4 | Tieval Ltd | ![]() www.tieval.com | ||
21 | TPAC NDT UK Ltd | ![]() www.thephasedarraycompany.com | ||
25 | Ultrafine Industrial Ltd | ![]() www.ultrafineindustrial.co.uk |
Day one – Wednesday 17 April 2024 | |||
09.00-09.30 | Registration, tea, coffee and biscuits (upstairs in the exhibition area) | ||
All presentations on 17 April 2024 will take place in the Ballroom (situated downstairs by the reception desk) | |||
09.30-09.40 | Welcome address – Introduction to the programme | West of England Branch: Darren Mapletoft Carestream, UK | |
Session 1: State of the industry | Chair: Darren Mapletoft | ||
09.40-10.00 | State of NDT in the military | Craig Seamark 1710 Naval Air Squadron, UK | |
10.00-10.20 | Overview of NDT engineering at Airbus | Neil Metcalfe Airbus Operations Ltd, UK | |
10.20-10.40 | UAM aircraft – Joby | Ben Davies GKN Aerospace Services Ltd, UK | |
10.40-11.20 | Exhibition, tea and coffee (upstairs in the exhibition area) | ||
Session 1: State of the industry panel session | Chair: Darren Mapletoft | ||
11.20-12.20 | Panel session | Annabel Dance, Paul Morgan, Craig Seamark, Neil Metcalfe and Tom Bertenshaw | |
12.20-13.06 | Exhibitor spotlight session – as listed below | ||
12.20-12.22 Ultrafine Industrial Ltd | |||
13.06-14.15 | Exhibition and lunch (stairs in the exhibition area) | ||
Session 2: NDT regulations | Chair: Tom Bertenshaw | ||
14.15-14.35 | NADCAP | Tony Warren Airbus Operations Ltd, UK | |
14.35-14.55 | NANDTB update | Guy Lawton Royal Air Force, UK | |
14.55-15.05 | Q&A session | ||
15.05-15.35 | Exhibition, tea and coffee (upstairs in the exhibition area) | ||
Session 3: Progression of new technologies in the workplace | Chair: Pete Burrows | ||
15.35-15.55 | Update on progress of the technology validation group | Tom Bertenshaw GKN Aerospace Services Ltd, UK | |
15.55-16.15 | Replacing MPI and FPI with ET: aerospace in the IntaCom project | Owen Rees-Lloyd TWI, UK | |
16.15-16.35 | Duplication and falsification of images for digital radiography | Darren Mapletoft Carestream, UK | |
16.35-16.55 | Air-coupled ultrasonic inspection using collaborative robot | Craig Popplewell and Héctos Calas, TPAC, France | |
16.55-17.05 | Q&A session | ||
17.05 | Day one raffle and closing address | ||
Day two – Thursday 18 April 2024 | |||
09.00-09.30 | Registration, tea, coffee and biscuits (upstairs in the exhibition area) | ||
All presentations on 18 April 2024 will take place in the Ballroom (situated downstairs by the reception desk) | |||
09.30-09.40 | Welcome address – Introduction to the programme | West of England Branch: Darren Mapletoft Carestream, UK | |
Session 4: Changes in the air and NDT of new materials and processes | Chair: Tom Bertenshaw | ||
09.40-10.00 | Joby electric aircraft control surface inspection approach | Jos Huibers Fokker Technologies, Netherlands | |
10.00-10.20 | Fast, deployable, low-energy, 3D X-ray inspection for metal additive and dry-preform at the rate of manufacture | Martin Holden Adaptix Ltd, UK | |
10.20-10.40 | Flexible component identification for automated scanning and real-time defect detection | Randika Vithanage University of Strathclyde, UK | |
10.40-11.00 | Embedded senses for aerospace | Shani Lu Inductosense Ltd, UK | |
11.00-11.20 | Advanced robotics to inspect aerostructures | Randika Vithanage University of Strathclyde, UK | |
11.20-11.30 | Q&A session | ||
11.30-12.10 | Exhibition. tea and coffee (upstairs in the exhibition area) | ||
Session 5: Artificial intelligence for aerospace | Chair: Kyle Duncan | ||
12.10-12.30 | Beyond neural networks: Alternative AI's for NDT | Dr Simon Harding Machine Intelligence Ltd, UK | |
12.30-12.50 | AI for defect detection | Jemima Goulding Rolls-Royce plc, UK | |
12.50-13.10 | Deep learning for autonomous ultrasonic NDE | Sergio Cantero Chinchilla University of Bristol, UK | |
13.10-13.30 | Machine learning for automated ultrasonic data analysis | TBC National Composites Centre, UK | |
13.30-13.40 | Q&A session | ||
13.40-14.40 | Exhibition and lunch (upstairs in the exhibition area) | ||
Session 6: Quantum leaps – academic research in NDT | Chair: Annabel Dance | ||
14.40-15.00 | Ultrasonic imaging of volumetric defects using diffuse signals acquired from a laser vibrometer | Jie Zhang University of Bristol, UK | |
15.00-15.20 | A statistical approach to ultrasonic inspection of complex geometries | Matt Chandler University of Bristol, UK | |
15.20-15.40 | Monitoring the development of surface-breaking cracks using permanently installed low-cost ultrasonic arrays in fatigue tests | Jie Zhang University of Bristol, UK | |
15.40-16.00 | Eddy current directional probe for in-line monitoring of automated fibre placement manufacturing | Meirbek Mussatayev University of Bristol, UK | |
16.00-16.10 | Q&A session | ||
16.10 | Day two raffle and closing address of event |
For further information contact: Events and Awards Department,
The British Institute of Non-Destructive Testing, Midsummer House,
Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: conf@bindt.org; Web: www.bindt.org