Materials Testing 2022
6-8 September 2022, The International Centre, Telford, UK

Materials Testing – the most comprehensive exhibition in the world of testing for quality,
non-destructive testing (NDT), materials testing, condition monitoring and diagnostic technology – returned in 2022 with a new range of features and industry speakers.
Materials Testing 2022 took place from 6-8 September in Telford, UK and is the premier forum for a concentration of materials testing innovation and excellence. A host of initiatives were planned to make the exhibition a unique opportunity for the entire materials testing industry to meet and do business.
Materials Testing 2022 was free of charge for visitors, who benefitted not only from a concentration of materials testing innovation and excellence, but also from an enhanced programme of talks and seminars in the exhibition hall, covering practical aspects of NDT and related technologies.
Cost-effective participation packages
Materials Testing 2022 presents companies with a major forum for promoting their products and services and interfacing with their markets; a unique opportunity to:
- present the latest technologies
- source new contacts
- meet industry colleagues
- keep up-to-date
- get new business
Materials Testing takes place once every two years and is recognised as one of the leading international exhibitions for the NDT, condition monitoring, diagnostic engineering and quality testing industries.
The event is organised by the British Institute of Non-Destructive Testing (BINDT), and runs alongside BINDT’s annual conference, NDT 2022, providing additional networking opportunities.
The venue for the exhibition - the International Centre in Telford, in the West Midlands - is less than one-and-a-half hours from three international airports and only five minutes away from the UK rail and motorway networks.
Session D Commercial Sessions
Tuesday 6 September 2022 | ||
Chair: C Cuciureanu Room: Exhibition Hall 3 Presentation Area | ||
10.45-11.45 | Tea, Coffee and Exhibition | |
11.45-12.05 | [1D1] Inspection of aerial devices and cranes using acoustic emission | A Demma Omnia Integrity Ltd, UK |
12.05-12.25 | [1D2] Limitations and developments with TFM | G Luckett Evident Europe GmbH, UK Branch |
12.25-12.45 | [1D3] UT and RT virtual simulator TraiNDE | L Grand Extende CIVA, France |
12.45-13.05 | [1D4] High-temperature TOFD inspections with Ionix HotSense TOFD | W Vickers Ionix Advanced Technologies, UK |
13.05-14.20 | Lunch and Exhibition | |
Chair: J Hansen Room: Exhibition Hall 3 Presentation Area | ||
14.20-14.40 | [2D1] How PIP reduces mechanical testing times and costs by 90% | M Coto Plastometrex Ltd, UK |
14.40-15.00 | [2D2] Custom digital radiography systems | S Whitbread Hamamatsu Photonics UK Ltd, UK |
15.00-15.20 | [2D3] Services update and development of the new TFMi technologies course | C Kirby IMechE Argyll Ruane, UK |
15.20-16.20 | Tea, Coffee and Exhibition | |
16.20-16.40 | [2D4] Close proximity radiography using the QSA 1075 | B Read HTSL, UK |
Wednesday 7 September 2022 | ||
Chair: C Cuciureanu Room: Exhibition Hall 3 Presentation Area | ||
08.00-09.50 | Tea, Coffee and Exhibition | |
09.50-10.10 | [3D1] Beyond single-point A-scan measurements: harnessing live statistical information from C-scan imaging | J Lambert dolphitech Ltd, UK |
10.10-10.30 | [3D2] Step by step example of using TFM for code complaint weld inspection | G Luckett Evident Europe GmbH, UK Branch |
10.30-11.00 | Tea, Coffee and Exhibition | |
11.00-11.20 | [3D3] New eddy current product developments at ETher NDE | J Hansen ETher NDE, UK |
11.20-11.40 | [3D4] AI robot defect recognition system application and solution in magnetic particle inspection | P Chiang Promag Technologies Development Ltd, Taiwan |
11.40-12.00 | [3D5] Accumulator testing in powerplants and wind turbines: the challenges | M Ormrod British Engineering Services, UK |
12.30-14.30 | Lunch and Exhibition | |
Chair: J Hansen Room: Exhibition Hall 3 Presentation Area | ||
14.30-14.50 | [4D1] Electromagnetic NDT | G Finch National Physical Laboratory, UK |
14.50-15.10 | [4D2] Photon-counting technology for NDT | D Odili Varex Imaging Corporation, UK |
15.10-15.30 | [4D3] Basics of Industry 4.0 for X-ray NDT | J Robbins VisiConsult X-ray Systems & Solutions, Germany |
15.30-16.15 | Tea, Coffee and Exhibition | |
16.15-16.35 | [4D4] Tap test inspections: are they still relevant today? | P Rogger1 and N Hartley2 1JR Technology Ltd, UK 2TWI, UK |
Thursday 8 September 2022 | ||
Chair: A Schofield Room: Exhibition Hall 3 Presentation Area | ||
08.00-09.45 | Tea, Coffee and Exhibition | |
09.45-10.05 | [5D1] Overview of NDT apprenticeships and early careers focus | S Cunningham Skills Training UK |
10.05-10.25 | [5D2] Case study: My apprenticeship journey | E Mason IMechE Argyll Ruane, UK |
10.25-10.45 | [5D3] Case study: My apprenticeship journey | F Bexon Rolls-Royce plc, UK |
10.45-11.45 | Tea, Coffee and Exhibition | |
Chair: A Schofield Room: Exhibition Hall 3 Presentation Area | ||
11.45-12.05 | [6D1] Photon counting technology for NDT applications | H Sperschneider Varex Imaging Corporation/Direct Conversion, UK |
12.05-12.25 | [6D2] Next generation robotic system for complex aerospace components | F Brandao Pragma, Canada |
12.25-12.45 | [6D3] Practical applications for phase coherence imaging | C Popplewell TPAC (The Phased Array Company), USA |
12.45-13.05 | [6D4] Network analyser-based microwave NDT | R Sloan and P Rogger JR Technology Ltd and M-Wave Inspection, UK |
13.05-13.25 | [6D5] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | |
13.25-13.45 | [6D6] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | |
13.45-14.30 | Lunch and Exhibition | |
14.30 | Exhibition closes |
Session E free tuition sessions for practitioners
Tuesday 6 September 2022 | ||
Chair: S Cunningham Room: Session E Presentation Area | ||
10.15-11.00 | Tea, Coffee and Exhibition | |
11.00-11.05 | Introduction | Chair, Practitioner Committee, BINDT, UK |
11.05-11.25 | Introduction to NDT 4.0 | T Martin JetSoft, UK |
11.25-11.45 | Accelerated industrial work experience | T Armitt Lavender International, UK |
11.45-12.20 | Q&A, debate and conclusions | Speakers and audience participation |
12.20-13.50 | Lunch and Exhibition | |
Chair: J Moody Room: Session E Presentation Area | ||
13.50-14.10 | PCN revised radiation safety certification, development plans for product technology and ISO 9712-compliant limited certification | P Boulton BINDT, UK |
14.10-14.30 | PCN update and plans for the future | J Cook and J Moody BINDT, UK |
14.30-14.50 | Update on the new UKCA requirements for certification of pressure equipment | M Dowell on behalf of BINDT, UK |
14.50-15.10 | Advantages of BINDT membership, CPD and professional registration | D Gilbert BINDT, UK |
15.10-15.30 | Q&A, debate and conclusions | Speakers and audience participation |
Wednesday 7 September 2022 | ||
Chair: P Boulton Room: Session E Presentation Area | ||
10.15-11.00 | Tea, Coffee and Exhibition | |
11.00-11.05 | Introduction | Chair, Practitioner Committee, BINDT, UK |
11.05-11.25 | NDT technical project – NDT engineer apprenticeship case study | M Beecroft Rolls-Royce plc, UK |
11.25-11.45 | NDT technical project – NDT engineer apprenticeship case study | A Zubczyk Rolls-Royce plc, UK |
11.45-12.20 | Q&A, debate and conclusions | Speakers and audience participation |
12.20-13.50 | Lunch and Exhibition | |
Chair: A Kular Room: Session E Presentation Area | ||
13.50-14.10 | Update on apprenticeships – The NDT and CM project and preparing for the end-point assessment | J Moody BINDT, UK |
14.10-14.30 | PCN update and plans for the future | J Cook and J Moody BINDT, UK |
14.30-14.50 | Update on the new UKCA requirements for certification of pressure equipment | M Dowell on behalf of BINDT, UK |
14.50-15.10 | Advantages of BINDT membership, CPD and professional registration | D Gilbert BINDT, UK |
15.10-15.30 | Q&A, debate and conclusions | Speaker and audience participation |
Practical demonstrations
Tuesday 6 September 2022 | ||
Work Bench 1 | Work Bench 2 | |
11.00-11.45 | Title to be confirmed Speaker to be confirmed | How PIP testing measures tensile stress-strain curves from indentation test data J Campbell Plastometrex Ltd, UK |
11.45-12.30 | High-temperature TOFD inspections with Ionix HotSense TOFD W Vickers Ionix Advanced Technologies, UK | Indentation plastometry R Moxon Plastometrex Ltd, UK |
14.30-15.15 | Showcasing 3D printing test kits N Kelly and M Yates Sonaspection International Ltd, UK | Close proximity radiography using the QSA 1075 projector B Read HTSL, UK |
15.15-16.00 | Inspecting pipelines with long borescopes K De Wet Evident Europe GmbH, UK Branch | New concept for conventional flaw detection – how remote experts can help inspection engineers during the practical testing in the field W Perez Proceq SA, UK |
Wednesday 7 September 2022 | ||
Work Bench 1 | Work Bench 2 | |
09.50-10.35 | ToneBurst – Advantages for ultrasonic inspection of larger and more complex materials M Davison Elcometer Ltd, UK | UCI mobile hardness testing – possibilities and limitations compared to other methods W Perez Proceq SA, UK |
11.10-11.55 | NDT simulators for teaching/training NDT, TraiNDE UT and TraiNDE RT L Grand Extende CIVA, France | Digital twin simulations for X-ray J Robbins VisiConsult X-ray Systems & Solutions, Germany |
14.45-15.30 | NDT simulators for teaching/training NDT, TraiNDE UT and TraiNDE RT L Grand Extende CIVA, France | Limitations and development with TFM STREX G Luckett Evident Europe GmbH, UK Branch |
15.30-16.15 | Checking wall thickness in explosive atmospheres using intrinsically safe ex-gauge S Warner Cygnus Instruments Ltd, UK | Microwave inspection of non-metallic materials G G Aguilar Omnia Integrity Ltd, UK |
Thursday 8 September 2022 | ||
Work Bench 1 | Work Bench 2 | |
09.30-10.15 | Longseam weld inspection G Luckett Evident Europe GmbH, UK Branch | Network analyser-based microwave NDT R Sloan and P Rogger JR Technology Ltd and M-Wave Inspection, UK |
10.15-11.00 | Quick set up and inspection of composites and metals with the dolphicam2 A To dolphitech, UK | Title to be confirmed Speaker to be confirmed |
12.00-12.45 | Title to be confirmed Speaker to be confirmed | Title to be confirmed Speaker to be confirmed |
For further information contact:
Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: mt2022@bindt.org; Web: www.materialstesting.org