NDT 2017
5-7 September 2017, The International Centre, Telford, UK

The 56th Annual British Conference of Non-Destructive Testing, took place from 5-7 September 2017 at The International Centre in Telford, UK.
There were three parallel technical sessions covering a broad range of NDT technologies and applications, as well as a social programme including a welcome buffet on the evening of 4 September and the BINDT Conference Dinner on the evening of 6 September.

The International Centre, Telford is a stand out venue, centrally located in the heart of the Midlands. Set in one of the most industrious and yet stunning destinations, Shropshire – Telford is the birthplace of the Industrial Revolution and the home of the UNESCO world heritage site of Ironbridge Gorge.
The new pedestrianised Convention Quarter, adjacent to The International Centre, comprises on-site hotels, bars, leisure, restaurants and retail, alongside an urban lake which connects seamlessly to the existing Telford Shopping Centre, the train station and major road routes.
Monday 4 September | ||||
16.00 onwards | Registration – Upstairs, outside Ironbridge 1 | |||
19.00-21.00 | Welcome Buffet – Exhibition Hall 3 Foyer |
Tuesday 5 September | ||||
08.00 onwards | Registration – Upstairs, outside Ironbridge 1 | |||
09.10-09.20 | Opening Ceremony – Ms C Bull and C Sinclair Room: Ironbridge 3 | |||
09.20-10.00 | Opening Plenary Paper – Roy Sharpe Prize Lecture: (Even further) beyond the B-scan – ultrasonic arrays for NDT now and in the future Professor P Wilcox, University of Bristol Chair: G Ward Room: Ironbridge 3 | |||
10.00-10.15 | Plenary – 'Apprenticeship Update' – the importance of continuing professional development Mr R Lyon, Project Manager, Apprenticeships, BINDT Chair: Ms C Bull Room: Ironbridge 3 | |||
10.15-11.00 | Materials Testing Exhibition, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand | |||
Session 1A – Digital radiography Chair: N Kourra Room: Ironbridge 3 |
Session 1B – Composites Chair: Mr J Kapp Room: Wenlock 1 |
Session 1C – NDT in the wind energy industry Chair: Dr C Brett Room: Wenlock 2 |
||
11.00 | [1A1] Digital radiography in NDT – advances and drivers N Bloomfield Baker Hughes, GE Company, Inspection Technologies, Lewistown, PA, USA | [1B1] Physical phenomena affecting ultrasonic characterisation of toughened composite laminates R A Smith, L J Nelson and M J Mienczakowski University of Bristol | [1C1] On risk-based inspections for offshore wind farms: a case study A Koltsidopoulos Papatzimos1,2, T Dawood2 and P R Thies3 1The University of Edinburgh 2EDF Energy R&D UK 3University of Exeter | |
11.20 | [1A2] High-resolution X-ray volumetric inspection of large planar samples using SART-based computed laminography G Liaptsis1,2, A L Clarke1, and P Nithiarasu2 1TWI Technology Centre (Wales) 2Zienkiewicz Centre for Computational Engineering, College of Engineering, Swansea University | [1B2] NDT on aircraft composite material O A Obikoya1, S Thomas1, A G Udu1, I N Akpan1 and E C Ashigwuike2 1Department of Aircraft Engineering, Air Force Institute of Technology 2Department of Electrical and Electronics Engineering, Faculty of Engineering, University of Abuja, Nigeria | [1C2] Combining ultrasound non-destructive testing and bolting methods to improve reliability on bolted flange connections in offshore wind D Kujawski1, S West2 and H Van Den Berg1 1Arvick BV, Netherlands 2Lucerne University of Applied Sciences and Arts, Switzerland | |
11.40 | [1A3] X-ray computer tomography for in-situ inspection of CMC material under load E Williams1, J Kern2, G Asfis2, P I Nicholson1, A Clarke1 and M Bache3 1TWI Technology Centre (Wales) 2TWI Ltd 3The Institute of Structural Materials, Swansea Univesity | [1B3] Reshaping the testing pyramid: utilisation of data-rich NDT techniques as a means to develop a 'high-fidelity' component and sub-structure testing methodology for composites D J Bull1, J Dulieu-Barton1, O T Thomsen1, R Butler2, A T Rhead2, T Fletcher2, K D Potter3 and R A Smith3 1University of Southampton 2Department of Mechanical Engineering, University of Bath 3ACCIS (Advanced Composites Centre for Innovation and Science), University of Bristol | [1C3] Applying step heating thermography to wind turbine rotor blades as a non-destructive testing method J Fey, C Nieß, M Reimann, D Schwahlen and U Handmann Ruhr West University of Applied Sciences | |
12.00 | [1A4] New approach for X-ray weld inspection of pipeline segments L Schulenburg VisiConsult X-ray Solutions Americas Corp | [1B4] Numerical and exerimental ultrasonic characterisation of 3D woven fabrics R B Tayong1, L J Maybury2 and R A Smith1 1University of Bristol 2University of the West of England, Bristol | [1C4] The application of novel ultrasonic measurement technologies for condition monitoring in wind turbines P Harper Tribosonics Ltd | |
12.20–13.50 13.50 | Materials Testing Exhibition, Lunch, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand Trade AGM and Committee Meeting – Room: Coalport 1 |
|||
|
Session 2A – Digital radiography Chair: Dr S Burch Room: Ironbridge 3 | Session 2B – Composites Chair: Dr R Freemantle Room: Wenlock 1 | Session 2C – NDT in the wind energy industry – continued Chair: Dr C Brett Room: Wenlock 2 | |
13.50 | [2A1] Increased process safety and efficiency through automated defect recognition (ADR) in X-ray inspection L Schulenburg VisiConsult X-ray Systems & Solutions GmbH | [2B1] Optimisation of X-ray CT acquisition for better characterisation of CFRPs C Fraij, R Smith and P Wilcox University of Bristol | [2C1] 3D image processing – implementation for wind turbine inspection T Dawood EDF Energy R&D UK Centre Presented by C Canning IDCORE EngD, EDF Energy R&D UK Centre | |
14.10 | [2A2] CT investigations of CFRP for metrology and failure analysis N Kourra, J M Warnett, A Attridge and M A Williams University of Warwick | [2B2] Using ultrasonic phase to assess ply wrinkling in CFRP laminates – measurement methods and accuracy assessment L J Nelson, R A Smith and M J Mienczakowski University of Bristol | [2C2] Driving forward wind turbine industrial standards on gearbox materials, maintenance, remaining lifetime assessment and condition monitoring methodologies V L Jantara Junior1, J Zhou1, S Roshanmanesh1, F Hayati2, S Hajiabady1, H Dong1, H Basoalto1, X Y Li1, F P Garcia Maquez3, A P Marugan3, V Kappatos4, L Constantinou5, Z Q Lang6 and M Papaelias1 1School of Metallurgy and Materials, The University of Birmingham 2School of Engineering, The University of Birmingham 3ETSII, Universidad de Castilla-La Mancha, Spain 4Technology and Innovation Department, University of Southern Denmark, Denmark 5ENGITEC Limited, Limassol, Cyprus 6Automatic Control and Systems Engineering, University of Sheffield | |
14.30 | [2A3] Solid-state CZT detection technology for NDT imaging applications T Astill Redlen Technologies | [2B3] Iterative time-reversal technique for the inspection of composite structures D Richard1, J Poirier2 and M Pearson3 1Zetec Canada 2Zetec France 3Zetec UK | [2C3] Development of a technique for inspecting the foundations of offshore wind turbines C R Brett1, D A Gunn2, B A J Dashwood2 and S J Holyoake2 1Uniper Technologies Ltd 2British Geological Survey | |
14.50–16.00 | Materials Testing Exhibition, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand | |||
16.00 | [2A4] Ultrasonic radiography for blood clot detection S Karimian and S J Moosavi-Fard Shahid Beheshti University | [2B4] Assessing void defects in composite materials using non-destructive void-distribution analysis I Gagauz, L Kawashita, S Hallett and R Smith University of Bristol | [2C4] Technique development challenges for in-service ultrasonic inspection of wind turbine blades R Freemantle Wavelength NDT Ltd | |
16.20 | [2A5] Assessment of volumetric defects using local reduction in section thickness as criterion in castings with section thicknesses from 50mm to 250mm using high-energy radiography J Makovsky William Cook Cast Products | [2B5] Evaluating the potential of ultrasonic crossed-electrode 2D transducer arrays J Kirkpatrick1, R Smith1, P Wilcox1 and D Hallam2 1University of Bristol 2DSTL |
[2C5] Feedback and experiences of using aerial drones for wind turbine inspection T A Dawood, J Pagan and H Herrmann EDF Energy R&D UK Centre Presented by A Koltsidopoulos Papatzimos IDCORE EngD, EDF Energy R&D UK Centre |
|
16.40 | [2A6] Migrating from traditional to digital radiography in aerospace L Schulenburg VisiConsult X-ray Systems & Solutions GmbH | [2B6] Finite element analysis for ultrasonic inspections of tapered CFRP components J Dobson1,2, A Tweedie2, G Harvey3, R O'Leary1 and A Gachagan1 1University of Strathclyde 2PZFlex, Glasgow 3PZFlex, California, USA | [2C6] Remote inspection of wind turbine blades using UAV with photogrammetry payload D Zhang, K Burnham, L Mcdonald, C Macleod, G Dobie, R Summan and G Pierce University of Strathclyde | |
17.00–17.20 | [4A5] Diffraction, the underestimated phenomena for the characterisation of indications in the manual ultrasonic technique useful for TOFD and phased array G Nardoni1, D Nardoni1, P Nardoni1, A Dorise2 and J Danelutti2 1I&T Nardoni 2INSA CVL, France LATE PROGRAMME CHANGE NON-THEMED PAPER' | [2B7] Quantitative structural NDT of composite structures: lessons learned in the aerospace and maritime industries J Tyrer Loughborough University | [2C7] Improved inspection of composite wind turbine blades with accessible advanced ultra sonic phased array technology G Luckett Advanced NDT – Olympus | |
18.00–19.00 | Bloodhound is GO! Tony Parraman, Bloodhound SCC Chair: D Gilbert Room: Ironbridge 3 | |||
18.30–22.00 | Free Evening – No evening function |
Wednesday 6 September | ||||
08.00 onwards | Registration – Upstairs, outside Ironbridge 1 | |||
09.00–09.30 | Plenary Paper – State-of-the-art innovative technologies for non-destructive analysis of objects of fine art and cultural and historical heritage R Maev, The Institute for Diagnostic Imaging Research, University of Windsor, Canada Chair: Ms C Bull Room: Ironbridge 3 | |||
09.30–09.40 | Comfort Break | |||
Session 3A – NDT of additive manufactured parts Chair: Mr K Pickup Room: Ironbridge 3 |
Session 3B – Ultrasonics Chair: Dr M Weston Room: Wenlock 1 |
Session 3C – Industrial applications Chair: Dr I Baillie Room: Wenlock 2 |
||
09.40 | [3A1] Progress in the development of NDT standards for additively manufactured parts M Hashimi Rosli and B Dutton Manufacturing Technology Centre Ltd | [3B1] Full matrix capture inspection of pipeline girth welds M Weston, M Sutcliffe and S Avramidis TWI Ltd | [3C1] Total focusing method (TFM) for automated pipeline girth weld inspection R Lallement1, G Dao1, D Braconnier1 and E Carcreff 2 1Advanced OEM Solutions, Cincinnati, USA 2The Phased Array Company, West Chester, USA | |
10.00 | [3A2] Using laser ultrasound to detect sub-surface defects in metal parts produced by additive manufacturing S Everton1,2, P Dickens1, C Tuck1 and B Dutton2 1University of Nottingham 2The Manufacturing Technology Centre, Coventry | [3B2] Detection and sizing of circular hole flaws in ultrasonic images using wavelet transform and SAFT R J Liou1, K C Kao1 and C Y Yeh2 1National Pingtung University, Taiwan 2Yeh's Inspection Co, Ltd, Taiwan | [3C2] The WiSense Technique: passive magnetometry of pipes for detection, inspection and monitoring of corrosion C N Johnson1, P S Babcock1, B deVuijst2 and C Laddha3 1Draper, USA 2Shell, The Netherlands 3OTM Consulting | |
10.20–10.50 | Materials Testing Exhibition, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand | |||
10.50 | [3A3] Utilising computed tomography in additive manufacturing J Luebbehuesen GE Sensing & Inspection Technologies S Alderton will be presenting | [3B3] Texture determination using elastic waves for HCP and cubic materials B Lan, T B Britton, F P E Dunne and M J S Lowe Imperial College London | [3C3] Solving problems with portable hardness testing M Tietze NewSonic GmbH, Reutlingen | |
11.10 | [3A4] Additive manufacture within BAE Systems Military & Air K Pickup BAE Systems | [3B4] A comparison of different ultrasonic inspection methods for the detection of corrosion at inaccessible locations P Khalili and P Cawley Department of Mechanical Engineering, Imperial College London | [3C4] HotSense®: a high-temperature ultrasonic thickness monitoring platform D Martin, R S Mills, C Wang, T I Wines and T J Stevenson Ionix Advanced Technologies Ltd | |
11.30 | [3A5] PANEL SESSION: Chair: Mr K Pickup NDT of additive manufactured parts | [3B5] Virtual source aperture with real-time focusing of known geometry through dual-layered media E Hoyle, M Surcliffe, P Charlton and J Rees TWI, Wales | [3C5] Optical measurement of residual stress induced by shot peening J Gryzagoridis1,2 and D Findeis2 1Cape Peninsula University of Technology 2University of Cape Town | |
11.50 | [3B6] Material microstructural characterisation in weakly-scattering materials using an unfocused transducer Y Song1, J Zhang2, P Hu3 and X Li1 1Central South University, China 2University of Bristol 3Wuhan University, China | [3C6] Flexible methodology for NDT of carbon fibre composite structures using robotised systems Y Khandhia Applied Computing & Engineering Ltd | ||
12.10–12.30 | BINDT's strategy for serving the NDT, CM and SHM community: a 2017 update C Sinclair, CEO of BINDT Room: Ironbridge 3 | |||
12:30–14.00 12.30 13.00 | Materials Testing Exhibition, Lunch, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand BINDT Annual General Meeting – Room: Ironbridge 3 Followed by Lunch and Exhibition – Room: TBC Benevolent Fund Annual General Meeting – Room: Ironbridge 3 Followed by Lunch and Exhibition – Room: TBC |
|||
14.00–14.30 |
President's Honour Lecture: Nuclear safety, more valuable than gold - the role of non-destructive testing O Price, AWE Chair: Ms C Bull Room: Ironbridge 3 | |||
14.30–15.00 | Plenary Paper – Overview Speaker: Recent advances in NDE at CEA TECH C Poidevin, CEA Tech, Institut LIST, Gif-sur-Yvette, France Chair: Ms C Bull Room: Ironbridge 3 | |||
Session 4A - Invited international session - Research at the French Alternative Energies and Atomic Energy Commission (CEA) Chair: Professor K Newton Room: Ironbridge 3 | Session 4B - Phased array Chair: Mr K Pickup Room: Wenlock 1 | Session 4C - Industrial applications - continued Chair: TBC Room: Wenlock 2 | ||
15.00 | [4A1] Real-time ultrasonic imaging for the inspection of complex parts F Cartier1, S Robert1 and O Roy2 1CEA Tech, Institut LIST, Gif-sur-Yvette, France 2M2M, Les Ulis France | [4B1] Phased array technology - scan plan methodologies for weld inspection G Luckett Olympus J Gaine will present | [4C1] Detection of creep degradation using ultrasonic testing T Zavadil ATG (Advanced Technology Group) Ltd, Czech Republic | |
15.20 | [4A2] Iterative computed tomography reconstruction algorithms for robotised inspection C Vienne, M Costin, A Stolidi and H Banjak CEA Tech, Institut LIST, Gif-sur-Yvette, France | [4B2] Coded excitation for air-coupled ultrasound phased arrays R Su1, D Lines1, Y Arnaudov2, L Kang2, A Jäger3, H Wang3, S Nishal Ramadas4, M Kupnik3 and S Dixon2 1Diagnostic Sonar Limited 2University of Warwick 3Technische Universität Darmstadt, Germany 4Honeywell | [4C2] Assessment of pipeline corrosion using capacitive sensing M Morozov1, G Dobie1, A Gachagan1, B J Brown2 and J Stander2 1University of Strathclyde 2TRAC Oil & Gas Ltd, Aberdeen | |
15.40–16.15 | Materials Testing Exhibition, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand | |||
16.15 | [4A3] Guided waves for structural health monitoring B Chapuis, O Mesnil and T Druet CEA Tech, Institut LIST, Gif-sur-Yvette, France | [4B3] Automated testing and defect classification in phased array inspection of aluminium plates I Buchmeier-Hevron, M Bron and A E Miltreyger ScanMaster Systems (IRT) Ltd S Saitowiz will present | [4C3] Development by the HOIS JIP of guidance for UAV/UAS-based remote visual inspection of oil & gas facilities S F Burch ESR Technology | |
16.35 | [4A4] Industrial application of flexible array probes D Roue1, S Bey1, F Lasserre2, O Roy3 and P H Dumas4 1CEA Tech, Institut LIST, Gif-sur-Yvette, France 2AREVA NP, La Defense, France 3M2M, Les Ulis, France 4Imasonic, Besancon, France | [4B4] Characterisation of fatigue cracking using ultrasonic arrays C Peng1,2, J Zhang2, L Bai2 and B Drinkwater2 1Southwest Jiaotong University 2University of Bristol |
[4C4] Successful detection of CUI via electrical impedance spectroscopy on an industrial scale G Diamond, P Gugutkov, S Bozikis, K Kyeyune and P Kubasiak Inspection Technologies Limited |
|
16.55 | [4A6] PANEL SESSION: CEA To identify opportunities for closer collaboration between CEA and the UK R&D and industrial NDT communities. | [4B5] Ultrasonic array imaging of defects in polymer pipes J S Egerton1, M J S Lowe1, J Jian2 and P Huthwaite1 1Department of Mechanical Engineering, Imperial College London 2Nuclear Generation Ltd, Barnwood | [4C5] Non-destructive technique for creep prediction in historic masonry structures S Karimian1, S Garrity1, D Yang1 and V Toropov2 1University of Leeds 1Queen Mary University of London | |
17.15–17.35 | [4B6] Overview of the ultrasonic array inspection technology development work between Bristol University and BAE Systems J Zhang1, T Barber1,2, A Nixon1,2, R Turner2, N Budyn1, R Bevan1, A Croxford1 and P Wilcox1 1University of Bristol 2NDE Technology Devlopment, BAE Systems Submarines | [4C6] Blind trial validation of a guided wave structural health monitoring system for pipework S Heinlein1, P Cawley1, T Vogt2 and S Burch3 1Imperial College London 2Guided Ultrasonics Ltd 3ESR Technology Ltd | ||
17.35–17.55 | [2A7] THIS SLOT IS AVAILABLE FOR A LATE SUBMISSION | [4B7] Quantitative mapping of peak signal through curved forgings using ultrasonic arrays R Hutton Brown1, S G Pierce1 and I Collison2 1University of Strathclyde 2Rolls-Royce, Derby | [4C7] Pressurised water reactor bottom mounted instrumentation (BMI) - repair and inspection at Gravelines 1 C Paillaries, A Jeanblanc, M Bolander and K Quirk Westinghouse Electric Company and WesDyne | |
19.30–19.50 19:50–20.00 for 20.00 | Pre-dinner drinks – Room: TBC Seated for conference dinner for welcome from Ms C Bull Conference Dinner – Room: TBC |
Thursday 7 September | ||||
08.00 onwards | Registration – Upstairs, outside Ironbridge 1 | |||
09.00–09.30 | Plenary Paper – The Mid-Hants Railway's Canadian Pacific project – NDT experience and future requirements B Peacock and A Netherwood, Outreach and Interpretation Officer, Canadian Pacific Project, Mid Hants Railway Ltd 'Watercress Line' Chair: Ms C Bull Room: Ironbridge 3 | |||
09.30–10.00 | Plenary Paper – A car for women and other stories – the story of Dorothée Pullinger, pioneer motor engineer of the 1920s K J Kirk1, A Grace1, K Kosmala1, E Viza1, N Baker1and N Johnson-Symington2 1University of the West of Scotland 2Riverside Museum, Glasgow Chair: Ms C Bull Room: Ironbridge 3 | |||
Session 5A – Digital signal processing and modelling Chair: Dr R Chapman Room: Ironbridge 3 |
Session 5B – Quality and reliability in NDT Chair: Mr D J Gilbert Room: Wenlock 1 |
Session 5C – Novel applications Chair: Mr K Pickup Room: Wenlock 2 |
||
10.00 | [5A1] Investigation into the sound field reproduction systems: compensation factors and performance improvement techniques A Montazeri1, S Karimian2 and N Karimian3 1Lancaster University 2University of Oxford 3Faculty of Engineering – University of Tehran | [5B1] A proposal to enhance the importance of reliability in the application of NDE and SHM D J Gilbert1 and B McGrath2 1BINDT 2Amec Foster Wheeler | [5C1] Corrosion under pipe supports: a novel approach based on pulsed eddy current testing A Potvin and M Sirois Eddyfi | |
10.20 | [5A2] A method for signal reconstruction in the moving mode of eddy current thermography J Wei, L Zhang, W Zheng and M He China University of Petroleum (Beijing) | [5B2] Inter-laboratory proficiency testing of NDT labs according to
ISO 17043 as a tool for the continuous improvement principle according
to ISO 9001 T Zavadil ATG Ltd, Czech Republic | [5C2] Simulation modelling for the development of condition monitoring techniques on nuclear plant J Taggart, J Skelton and R Pritchard AMECFW | |
10.40 | [5A3] Use of psychoacoustics models as non-destructive means for active noise control systems A Montazeri3, S Karimian2 and N Karimian1 1Faculty of Engineering – University of Tehran 2University of Oxford 3Lancaster University | [5B3] Mixed-light inspection G Walker Inspection Technologies Limited | [5C3] Dynamic inspection and maintenance scheduling of critical railway infrastructure components using advanced structural health monitoring techniques Z Huang1, P Vallely1,2, E Hakan Gunel3, S Shi1,4, E Giannouli1,4, A Amini1, F Nieves Bogonez1, F Pedro Garcia Marquez5, S Kaewunruen6 and M Papaelias1 1School of Metallurgy and Materials, The University of Birmingham 2Network Rail, 3DATEM TCDD, Ankara, Turkey 4National Structural Integrity Research Centre, Cambridge 5ETSII, Universidad de Castilla-La Mancha, Ciudad Real, Spain 6School of Engineering, The University of Birmingham | |
11.00 | [5A4] Validation of the simulation software CIVA UT in separated transmit/receive configurations F Foucher1, S Lonne1, G Toullelan2, S Mahaut2, S Chatillon2 and E Schumacher3 1Extende, France 2CEA LIST, France 3Extende Inc, USA | [5B4] NDT techniques used in materials and welds to check material behaviour and flaw detection R Baskar BIT Inspection Technology Pvt Ltd | [5C4] Utilising computed tomography as an NDT technique in additive manufacturing J Luebbehuesen GE Sensing & Inspection Technologies GmbH | |
11.20–11.50 | Materials Testing Exhibition, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand | |||
Session 6A – Electromagnetics Chair: Dr W Gardner Room: Ironbridge 3 | Session 6B – Ultrasonics Chair: Dr R Chapman Room: Wenlock 1 |
|||
11.50 | [6A1] EM sensor system for characterisation of AHSS steels M Aghadavoudi, L Zhou and C Davis Warwick Manufacturing Group, University of Warwick | [6B1] Application of laser ultrasonic technique for non-contact detection of high-temperature metal surface imperfections R Guo, H Wang and J Zhang College of Automation Engineering, Nanjing University of Aeronautics and Astronautics | [6C1] Acoustic emission for structural health monitoring using thin-film transducers K J Kirk, A A Ghouri and D Hutson University of the West of Scotland | |
12.10 | [6A2] Factors that influence the bandwidth of magnetic flux leakage N R Pearson1, M A Boat1 and J S D Mason2 1Eddyfi Technologies 2Swansea University | [6B2] Surface defect characterisation by non-contact miniaturised ultrasonic scanning system O Trushkevych and R S Edwards University of Warwick | [6C2] Assessment of corrosion under insulation and engineered temporary wraps using pulsed eddy current techniques M Morozov1, G Dobie1, A Gachagan1, B J Brown2 and M Dixon2 1University of Strathclyde 2TRAC Oil & Gas Ltd, Aberdeen, UK | |
12.30 | [6A3] Surface crack detection in dressed steel welds using advanced quantum well Hall-effect sensors J M Watson, C W Liang, E Ahmad, J Sexton and M Missous University of Manchester | [6B3] Evaluation of rail surface cracks using laser ultrasonic technique J Yi1, W Haitao1, T Guiyun1,2, Y Qiuji1, G Yunlai1, H Pan1 and X Jun1 1Nanjing University of Aeronautics and Astronautics 2Newcastle University | [6C3] Smart shopping basket for NDT of food S Karimian and A M Ketabchi Shahid Beheshti University | |
12.50 | [6A4] Non-destructive detection of metallic objects under AC magnetic field illumination E Ahmad, C W Liang, J M Watson and M Missous University of Manchester | [6B4] Robotics and the future of visual inspections: disrupting the industry one drone at a time J Valerio Palomba Flyability |
[6C4] Selective recovery of metallic scraps using electromagnetic tensor spectroscopy N Karimian, M O'Toole and A Peyton University of Manchester |
|
13.10–13.30 | [6A5] A real time quantum well Hall-effect 2D hand-held magnetovision system for ferromagnetic and non-ferromagnetic materials C W Liang, E Ahmad, E Balaban, F A Biruu, J Sexton and M Missous University of Manchester | [6B5] Increasing the probability of sub-millimeter defect detection for eddy current arrays A Egbeyemi and S Dixon University of Warwick | [6C5] 2D magnetic field sensing around defects in ferromagnetic and non-ferromagnetic materials using 2DEG quantum well Hall-effect sensor arrays F A Biruu, E Balaban, E Ahmad, C-W Liang and M Missous University of Manchester
| |
13.30–13.45 13.45 14.30 | Conference Close and Prize Award Ceremony – Room: TBC Materials Testing Exhibition, Lunch, Tea and Coffee – Room: Exhibition Hall 3 Engineering Council Registration application helpdesk – taking place on the BINDT stand Exhibition closes |
For further information, contact:
The Conferences and Events Department, BINDT, Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Fax: +44 (0)1604 438301; Email: conf@bindt.org