CM 2022
Tuesday 7 to Thursday 9 June 2022 Radisson Hotel and Conference Centre, London Heathrow, UK

About the International Conference |

The British Institute of Non-Destructive Testing (BINDT) was pleased to invite you to this premier event, the Eighteenth International Conference on Condition Monitoring and Asset Management.
The conference was organised by BINDT in close partnership with the International Society for Condition Monitoring (ISCM) and the US Society for Machinery Failure Prevention Technology (MFPT). This combination of the efforts of these leading organisations creates one of the largest events of its kind at a truly international level and builds on the highly successful 17 international condition monitoring (CM) conferences organised by BINDT, the First World Congress on CM in 2017 organised by BINDT and ISCM and 71 annual conferences organised by the MFPT Society.
BINDT has always recognised the importance of encouraging students to participate in this major international event. As a gesture to celebrate the eighteenth international conference, the Institute provided sponsorship of student registrations in 2022, resulting in a major reduction of fees for student attendance.
Programme |
The three-day conference covered a wide range of advances in CM fields, which included:
- Plenary presentations
- Invited and contributed presentations, including case study presentations
- Industrial sessions for major industrial sectors
- Expert panel session on hot topics in CM, led by recognised scientists and engineers
- Exhibition, vendor presentations and plenary spotlight session for exhibitors and sponsors
- Social events
- BINDT-sponsored student packages
- Free-of-charge workshop for CM conference delegates
Exhibitor | Website | |||
British Institute of Non-Destructive Testing | ||||
International Society for Condition Monitoring | ![]() www.intiscm.org | |||
Oceanscan Ltd | ![]() www.oceanscan.co.uk | |||
Reliability Maintenance Solutions Ltd | ![]() www.rms-reliability.com | |||
SpectraQuest Inc | ![]() www.spectraquest.com |
Plenary speakers |
Speakers | Title | ||
Dr G Herborg-Enevoldsen and Dr C Svendsen | Time and frequency domain study of failure development in axial piston pumps | ||
Professor D Galar | Digital twins as condition monitoring enablers: the swan song approach | ||
Dr D Hickey | Ignore condition monitoring systems at your peril | ||
Professor H Karimi | High performance of prediction methods for autonomous grinding in mining industry | ||
Dr J Lacaille | A novel approach to digital clone for turbofan engines | ||
Dr R Lane | No news is good news – or is it? Condition monitoring for anomaly detection |
Structured session organisers |
Speakers | Title | ||
Dr C Brett | Drones | ||
Professor L Gelman | Novel and classical signal processing for condition monitoring, structural health monitoring and non-destructive testing | ||
S Greenfield | Oil and oil debris monitoring | ||
Professor A Hope | Vibration monitoring and analysis | ||
Dr E Juuso | Advanced signal processing and diagnostics in condition monitoring | ||
Dr A Kostyukov | Real-time machinery monitoring systems | ||
Professor L Kuravsky | Trained structures and statistical methods in condition monitoring | ||
Dr J Liska | Condition monitoring and diagnostics of machine components | ||
S Mills | The relationship of condition monitoring to non-destructive testing and structural health monitoring | ||
Professor S Noroozi | Bio-mechanical health condition monitoring | ||
Professor F Pellicano | New technologies for gearbox prognosis, diagnostics, monitoring, testing and modelling | ||
Dr A Rahbarimanesh | AI-enabled decision support systems (AI-DSS) for enhanced asset condition monitoring | ||
Professor R Serra | Vibration-based condition monitoring | ||
Professor L Wang | Machine learning for smart systems | ||
D Whittle | Visualisation of vibration for root cause analysis and rectification |
Sponsors
Monday 6 June 2022 | |||||||
16.00-19.00 | Registration – Room: Aviator Foyer | ||||||
19.00-21.00 | Welcome Buffet – Room: Aviator Foyer Tea and Coffee – Room: Aviator Foyer |
Tuesday 7 June 2022 | |||||||||
08.00 | Registration – Room: Aviator Foyer | ||||||||
09.00- 09.20 | Opening ceremony: Welcome and introduction Chair: Professor L Gelman, University of Huddersfield, UK Room: Bleriot | ||||||||
09.20- 09.50 | Plenary Paper [101]: Ignore condition monitoring systems at your peril Dr D Hickey, UK Chair: Professor L Gelman, University of Huddersfield, UK Room: Bleriot | ||||||||
09.50-10.45 | Exhibition Spotlight Session | ||||||||
10.40-11.10 | Tea and Coffee – Room: Aviator Foyer | ||||||||
| Session 1A – Vibration-based condition monitoring | Session 1B – Trained structures and statistical methods in condition monitoring | |||||||
11.10-11.30 | [103] Fatigue damage estimation under random vibration load: analytical model and experimental validation | [104] The spectral analysis of qubit representations in analysing the oculometer activity of operators of complex technical systems | |||||||
11.30-11.50 | [109] Effects of early dents progression on hybrid ball bearing surface | [107] The universal mathematical model of adaptive learning and tools for assessing its effectiveness in various applications | |||||||
11.50-12.10 |
| [110] Applied multi-agent system to study collaborative behaviour of condition monitoring experts during education process | |||||||
12.10-12.30 | [113] On the experience of developing a mobile complex for recording the electrical activity of the brain on the meringue of dry electrode technology | ||||||||
12.30-13.50 | Lunch – Room: Aviator Foyer | ||||||||
12.50-13.50 | International Scientific Advisory Committee Meeting (working lunch by invitation only) | ||||||||
13.50-14.20 | Plenary Keynote Lecture [114]: Digital twins as condition monitoring enablers: the swan song approach | ||||||||
14:20-14:30 | CM Book Update | ||||||||
| Session 2A – New technologies for prognosis, diagnostics, monitoring, testing and modelling | Session 2B – Condition monitoring and diagnostics of machine components | Session 2C – Ultrasound/Acoustic emission | ||||||
14.30-14.50 | [115] Gear prognostics: an ISO-based predictive algorithm for lifetime estimation of operating gearboxes | [116] Advanced turbine-generator torsional vibration evaluation method using Kalman filtering | [117] Acoustic emission characterisation of two pre-cracked specimens | ||||||
14.50-15.10 | [118] Loaded and unloaded tooth contact analysis of spiral bevel gear in consideration of misalignments | [119] Localisation of the blade excitation using shaft vibration signal measurement | [120] Unified signal and data analysis for integration of condition monitoring and intelligent control | ||||||
15.10-15.30 | [121] Active vibration control based on cost effective microcontroller | [122] Measurement of dynamic forces acting on a rotor supported by a magnetic bearing to identify the coefficients of seals | [123] Not all defects rotate – using ultrasound in condition monitoring | ||||||
15.30-15.50 | Tea and Coffee – Room: Avaiator Foyer | ||||||||
| Session 3A continued – New technologies for prognosis, diagnostics, monitoring, testing and modelling | Session 3B continued – Condition monitoring and diagnostics of machine components | Session 3C – Machine learning for smart systems | ||||||
15.50-16.10 | [124] Effects of laser surface texturing on the dynamic performance of spur gears | [125] Blade tip timing monitoring of axial fans with variable blade angle | [126] Integrated intelligent bearing systems (I2BS) for the ultra-high propulsion efficiency (UHPE) ground test demonstrator | ||||||
16.10-16.30 | [127] Digital twins: neural networks for the implementation of digital twins of gearboxes | PLEASE NOTE THE BELOW PAPER HAS NOW BEEN CANCELLED | [129] A generalised machine learning model based on the multinomial logistic regression and frequency features for rolling bearing fault classification | ||||||
16.30-16.50 | Human/biological health monitoring | [131] Identification of fan blades characteristics for condition monitoring purposes | [132] Fibre bragging gratings (FBGs) for I2BS for the UHPE ground test demonstrator | ||||||
[130] Towards a better understanding of the need for better joint force monitoring when balancing knee joint force during total knee replacements | |||||||||
16.50-17.10 | [133] Physiological signals monitoring in interaction with machines to address healthy aging |
|
| ||||||
17.10-17.30 | [134] A review of balancing methods for total knee replacements S K Al-Nasser1, S Noroozi1, R Haratian1 and A Harvey2 1Bournemouth University, UK 2The Royal Bournemouth Hospital, UK | ||||||||
17.30 | Conference close for the day |
Wednesday 8 June 2022 | |||||||||
08.00 | Registration – Room: Aviator Foyer | ||||||||
09.00- | Plenary Keynote Lecture [228]: A novel approach to digital clone for turbofan engines | ||||||||
| Session 4A – Oil and oil debris monitoring | Session 4B – Vibration monitoring and analysis | Session 4C – Trained structures and statistical methods in condition monitoring | ||||||
09.30-09.50 | [202] Catalyst isolation on oxidation of turbine and hydraulic oils | [203] Visualisation of vibration for root cause analysis and rectification | [210] A self-supervised LSTM network for cell temperature prediction in aluminium electrolysis reduction | ||||||
09.50-10.10 | [205] Using a modified FMECA tool to drive the development of machine condition learning within an AI-based asset maintenance management tool, using both known and unknown fault indicators | [313] The music of the machine – the importance of the audio signature for ultrasound condition monitoring | [314] A CNN-based explainable fault diagnosis model for gearboxes in rotating machinery | ||||||
10.10-10.30 | [208] Advanced debris monitoring for next generation bearing materials and technologies, in high-power aircraft powerplant and rotorcraft transmissions | [209] Industry 4.0 and its impact on condition monitoring programme strategy |
| ||||||
10.30-11.00 | Tea and Coffee – Room: Aviator Foyer | ||||||||
| Session 4A continued – Oil and oil debris monitoring | Session 4B continued – Vibration monitoring and analysis | Session 4C – Drones | ||||||
11.00-11.20 | [231] Oil condition monitoring – it's most difficult problem | [212] Update on ISO standards in condition monitoring and vibration | [213] Aerial robotics for inspection and maintenance of assets | ||||||
11.20-11.40 | [214] Online monitoring of remaining useful life by antioxident depletion in turbine engine oils | [224] A physics-based study of shaft/coupling misalignment signature using vibration analysis | [216] Full-contact and immediate-proximity airborne inspection with a hybrid crawler-multirotor vehicle | ||||||
11.40-12.00 | [217] An introduction to machine early failure detection by oil debris monitoring and analysis | [218] Using creative synchronous averaging for detecting defects of a belt-driven bevel gearbox | [219] Monitoring heat loss using drones | ||||||
12.00-12.20 | [220] Optical acoustic emission system | [230] Vibration analysis case study | [222] Evaluation of remote visual inspection (RVI) techniques for inspection of high-hazard plant: results from an ongoing cross-industry research project | ||||||
12.20-12.40 | [112] Both radial and axial load distributions measurement on V-band clamp by a new load cell design G Capobianco1, N Bohun1, M Gratton1, R Serra1, A Zinbi2 and N Rigollet2 1INSA Centre Val de Loire, France 2Caillau Industries, France | [206] Part One: Reliability centred condition-based maintenance
Part Two: Reliability centred condition-based maintenance | AI-enabled decision support systems (AI-DSS) for enhanced asset condition monitoring | ||||||
[225] AI-DSS for enhanced asset condition monitoring | |||||||||
12.40-13.00 | 12.40-13.30 Workshop: | [221] New paradigms in maintenance, operation and health management of rotating machinery large fleets. The effect of Industry 4.0 | [226] Non-destructive testing (NDT) 4.0: robotic technology applied for the floor thickness monitoring of hazardous liquid storage tanks | ||||||
13.00-13.20 | [227] Project nautilUS: a fully-autonomous robotic technology for smart floor thickness monitoring of hazardous liquid storage tanks | ||||||||
13.20-14.20 | Lunch – Room: Aviator Foyer | ||||||||
14.20-14.50 | Plenary Keynote Lecture [201]: Autonomous mobile robot localisation: sensing and estimation | ||||||||
14.50-15.20 | Plenary Keynote Lecture [229]: Time and frequency domain study of failure development in axial piston pumps | ||||||||
15.20-15.40 | Tea and Coffee – Room: Aviator Foyer | ||||||||
| Session 5A – Room: Bleriot | Session 5B – Room: Johnson | Session 5C – Room: Armstrong | ||||||
15.40-17.15 | Workshop – Oil training | Workshop – Introduction to vibration analysis with real-world case studies | Workshop – Applying vibration standards | ||||||
17.15 | Conference close for the day |
Thursday 9 June 2022 | |||||||||
08.00 | Registration: – Room: Aviator Foyer | ||||||||
09.00- | Plenary Keynote Lecture [301]: No news is good news - or is it? Condition monitoring for anomaly detection | ||||||||
| Session 7A – Novel and classical signal processing for condition monitoring, structural health monitoring (SHM) and NDT | Session 7B – The relationship of condition monitoring to NDT and SHM | |||||||
09.30-09.50 | [304] Detection and correction of equipment biases during engine tests A Mourer1 and J Lacaille2 1Università Paris 1 Panthéon Sorbonne, France 2Safran Aircraft Engines, France | [303] The relationship of condition monitoring to NDT and SHM | |||||||
09.50-10.10 | [306] Fault diagnosis in gearbox with invasive and non-invasive sensing approach: a review | [305] Progress with NDT/condition monitoring apprenticeships | |||||||
10.10-10.30 | [308] Novel diagnosis of a reduced oil level in a gear motor via motor current non-linearity analysis | [307] Monitoring rotating machines: how monitoring voltage and current has prompted new mathematical research and new insights into machine behaviour | |||||||
10.30-11.00 | Tea and Coffee – Room: Aviator Foyer | ||||||||
| Session 7A continued – Novel and classical signal processing for condition monitoring, SHM and NDT | Session 7B continued – The relationship of condition monitoring to NDT and SHM | |||||||
11.00-11.20 | [310] Novel higher-order spectral based diagnosis of a conveyor belt mistracking via motor current signature analysis | [309] Strategies for defect sizing based on MFL signals and due to numerical simulation | |||||||
11.20-11.40 | [312] Novel diagnosis of a lack of bearing lubrication via motor current non-linearity analysis | [315] Current progress in the use of potential drop for condition monitoring of creep in high-temperature/pressure industrial plant | |||||||
11.40-12.00 | [215] Gearbox diagnosis based on the spectral kurtosis and adaptive filtering | [324] Limitation of vibration spectra | |||||||
12.00-13.00 | Lunch – Room: RBG Restaurant | ||||||||
| Session 7A continued – Novel and classical signal processing for condition monitoring, SHM and NDT | Session 7B – General condition monitoring | |||||||
13.00-13.20 | PLEASE NOTE THE BELOW PAPER HAS NOW BEEN CANCELLED | [317] Data analysis and fault finding case study of a 660 MW steam turbine generator set in a power station | |||||||
13.20-13.40 | [320] Development of a maintenance framework for modren manufacturing systems – a case study across UK manufacturers | [319] Vibration jerk as a parameter for condition monitoring of electric trains | |||||||
13.40-14.00 | [322] The development of CMMS platform incorporating condition monitoring tools in the advances of Industry 4.0 | [321] Dependency of bearing vibration parameters on applied load | |||||||
14.00-14.20 | [323] AI system application practice for protection of pumps at hazardous plants | ||||||||
14.20-15.00 | Panel session – Future directions in condition monitoring and asset management | ||||||||
15.00-15.10 | Conference closing ceremony and The Len Gelman Best Paper Award ceremony – Room: Bleriot |
For further information contact: Events and Awards Department, The British Institute of Non-Destructive Testing,
Midsummer House, Riverside Way, Bedford Road, Northampton NN1 5NX, UK.
Tel: +44 (0)1604 438300; Email: cm_mfpt@bindt.org; Web: www.cm-mfpt.org